
Maruti Suzuki Celerio
₹4.70 – 6.73 Lakh ex-showroom
8 variants · 5-seater · Hatchback · Petrol / Petrol+CNG
Maruti Suzuki Celerio Specifications
Complete specifications of the Maruti Suzuki Celerio as sold in India — 8 variants, ARAI mileage 24.97–26.68 kmpl, 34.43 km/kg, ex-showroom from ₹4,69,900.
Data updated 5 August 2026
- Engine
- 998 cc
- Max power
- 55.92 – 67.77 bhp
- Transmission
- Manual / AMT
- ARAI mileage
- 24.97–26.68 kmpl, 34.43 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXi | 998 cc | Petrol | Manual | 67.77 bhp @ 5600 rpm | 25.24 kmpl | ₹4,69,900 |
| VXi | 998 cc | Petrol | Manual | 67.77 bhp @ 5600 rpm | 25.24 kmpl | ₹5,15,900 |
| VXi AMT | 998 cc | Petrol | AMT | 67.77 bhp @ 5600 rpm | 26.68 kmpl | ₹5,60,900 |
| ZXi | 998 cc | Petrol | Manual | 67.77 bhp @ 5600 rpm | 25.24 kmpl | ₹5,70,900 |
| VXi CNG | 998 cc | Petrol+CNG | Manual | 55.92 bhp @ 5300 rpm | 34.43 km/kg (CNG) | ₹5,97,900 |
| ZXi AMT | 998 cc | Petrol | AMT | 67.77 bhp @ 5600 rpm | 26 kmpl | ₹6,15,900 |
| ZXi Plus | 998 cc | Petrol | Manual | 67.77 bhp @ 5600 rpm | 24.97 kmpl | ₹6,27,900 |
| ZXi Plus AMT | 998 cc | Petrol | AMT | 67.77 bhp @ 5600 rpm | 26 kmpl | ₹6,72,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXi variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 998 |
|---|---|
| Engine Type | K10C Dual Jet, Dual VVT, 3-Cylinder |
| Cylinders | 3 |
| Max Power | 67.77 bhp @ 5600 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5-Speed Manual |
| Drive Type | FWD |
| Top Speed | 150 km/h (approx) |
| City Mileage | 25.24 kmpl |
| Highway Mileage | 24-26 kmpl |
| ARAI Mileage | 25.24 kmpl |
| Real-World Mileage | 22-24 kmpl |
Dimensions
| Length | 3695 mm |
|---|---|
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 170 |
| Boot Space | 313 |
| Fuel Tank | 32 |
| Kerb Weight | 800 kg |
| Gross Weight | 1185 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 165/70 R14 |
| Wheel Type | 14-inch Steel with Wheel Covers |
| Spare Wheel | Full Size Steel |
Safety
| Safety Rating | 3 Star (Global NCAP) |
|---|---|
| Airbags | 6 (Standard) |
| ABS | Yes |
| Electronic Stability | Yes (ESP - Electronic Stability Program) |
| Parking Sensors | Rear |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | Manual AC with Heater |
|---|---|
| Power Windows | Front Only |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manually Adjustable |
| Colour Options | Arctic White, Silky Silver, Glistening Grey, Fire Red, Speedy Blue, Caffeine Brown, Bluish Black |
Technology
| Touchscreen Size | No Touchscreen |
|---|---|
| Instrument Cluster | Analogue |
| Speakers | 0 |

