
Renault Kwid
₹4.30 – 5.85 Lakh ex-showroom
11 variants · 5-seater · Hatchback · Petrol / Petrol+CNG
Renault Kwid Specifications
Complete specifications of the Renault Kwid as sold in India — 11 variants, ARAI mileage 21.46 kmpl, ex-showroom from ₹4,30,000.
Data updated 19 November 2026
- Engine
- 999 cc
- Max power
- 56 – 68 bhp
- Transmission
- Manual / AMT
- ARAI mileage
- 21.46 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Authentic MT | 999 cc | Petrol | Manual | 68 bhp @ 5500 rpm | — | ₹4,30,000 |
| Evolution MT | 999 cc | Petrol | Manual | 68 bhp @ 5500 rpm | 21.46 kmpl | ₹4,52,900 |
| Evolution AMT | 999 cc | Petrol | AMT | 68 bhp @ 5500 rpm | 21.46 kmpl | ₹4,89,900 |
| Techno MT | 999 cc | Petrol | Manual | 68 bhp @ 5500 rpm | — | ₹5,00,000 |
| Authentic CNG | 999 cc | Petrol+CNG | Manual | 56 bhp (CNG) / 68 bhp (Petrol) | — | ₹5,05,000 |
| CLIMBER 1.0 MT | 999 cc | Petrol | Manual | 68 bhp @ 5500 rpm | — | ₹5,14,900 |
| Evolution CNG | 999 cc | Petrol+CNG | Manual | 56 bhp (CNG) / 68 bhp (Petrol) | — | ₹5,23,349 |
| Techno AMT | 999 cc | Petrol | AMT | 68 bhp @ 5500 rpm | — | ₹5,49,000 |
| CLIMBER 1.0 AMT | 999 cc | Petrol | AMT | 68 bhp @ 5500 rpm | — | ₹5,60,900 |
| Techno CNG | 999 cc | Petrol+CNG | Manual | 68 bhp @ 5500 rpm | — | ₹5,75,000 |
| CLIMBER 1.0 MT CNG | 999 cc | Petrol+CNG | Manual | 68 bhp @ 5500 rpm | — | ₹5,85,349 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Authentic MT variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Engine Type | 1.0L SCe Petrol, Naturally Aspirated |
| Cylinders | 3 |
| Max Power | 68 bhp @ 5500 rpm |
| Max Torque | 91 Nm @ 4250 rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5-Speed Manual |
| Drive Type | FWD |
| Real-World Mileage | 18-20 kmpl |
Dimensions
| Length | 3731 mm |
|---|---|
| Width | 1579 mm |
| Height | 1474 mm |
| Wheelbase | 2422 mm |
| Ground Clearance | 184 |
| Boot Space | 279 |
| Fuel Tank | 28 |
| Kerb Weight | 698 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 165/70 R14 |
| Wheel Type | Steel Wheels |
Safety
| Airbags | 2 (Dual Front) |
|---|---|
| ABS | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Front Only |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED Guide |
| DRLs | Yes |
| Colour Options | Ice Cool White, Moonlight Silver, Fiery Red, Zanskar Blue, Outback Bronze |
Technology
| Touchscreen Size | No Touchscreen |
|---|---|
| Instrument Cluster | Analogue |
| Speakers | 2 |

