

Kia Sonet vs Mahindra XUV 3XO – Price, Specs & Mileage Compared
The Kia Sonet is the cheaper of the two, starting at ₹7,40,900 ex-showroom against ₹7,79,000 for the Mahindra XUV 3XO (a gap of ₹38,100). The Mahindra XUV 3XO is more powerful, with up to 128.73 bhp against 118 bhp for the Kia Sonet. The Kia Sonet claims the better mileage: 24.1 kmpl against 21.2 kmpl for the Mahindra XUV 3XO (ARAI, best variant of each). The Mahindra XUV 3XO offers more variants (36 against 23 for the Kia Sonet).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Kia Sonet | 23 | ₹7,40,900 – ₹14,08,601 | HTE | GTX Plus Diesel AT |
| Mahindra XUV 3XO | 36 | ₹7,79,000 – ₹14,88,500 | MX1 | AX7 L Turbo AT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Engine (cc) | 1197 | 1197 |
| Engine Type | Smartstream G1.2 | 1.2L mStallion TCMPFi 3-cylinder turbo-petrol |
| Max Power | 81.8 bhp | 109.96 bhp |
| Max Torque | 115Nm@4200rpm | 200Nm@1500-3500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 6 |
| Drive Type | FWD | FWD |
| City Mileage | 18.4 kmpl | 18.89 kmpl |
| Highway Mileage | 18.3 kmpl | — |
| ARAI Mileage | 18.4 kmpl | 18.89 kmpl |
| Real-World Mileage | 16-18 kmpl | 16-18 kmpl |
Dimensions: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Length | 3995 mm | 3990 mm |
| Width | 1790 mm | 1821 mm |
| Height | 1642 mm | 1647 mm |
| Wheelbase | 2500 mm | 2600 mm |
| Ground Clearance | 205 | 201 |
| Boot Space | 385 | 364 |
| Fuel Tank | 45 | 42 |
| Seating | 5 | 5 |
| Doors | 5 | 4 |
Brakes & Wheels: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Tyre Size | 195/65 R15 | — |
| Wheel Type | 15-inch Steel with Wheel Cover | Alloy |
| Spare Wheel | Steel | Steel |
Safety: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Safety Rating | 3 Star (Global NCAP) | 5 |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | — | Rear |
| Reverse Camera | — | Yes |
| Rear Defogger | — | Yes |
Interior & Comfort: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC |
| Steering Adjustment | Tilt (Height Adjustable) | Height Adjustable |
| Power Windows | Front Only | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | — |
| Seat Material | Fabric | Fabric |
| Steering Controls | — | Yes |
| Driver Seat Height Adjust | — | Yes |
Exterior: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Headlights | Halogen | Halogen |
| Tail Lamps | Halogen | Halogen |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Intense Red, Aurora Black Pearl, Glacier White Pearl, Gravity Grey, Steel Silver, Beige Gold | Citrine Yellow, Deep Forest, Dune Beige, Everest White, Galaxy Grey, Nebula Blue, Stealth Black, Tango Red, Citrine Yellow with Stealth Black, Deep Forest with Galvono Grey, Dune Beige with Stealth Black, Everest White with Stealth Black, Galaxy Grey with Stealth Black, Nebula Blue with Galvano Grey, Stealth Black with Galvono Grey, Tango Red with Stealth Black, Jeans Blue, Jeans Blue with Stealth Black |
Technology: Sonet vs XUV 3XO
| Spec | Kia SonetHTE | Mahindra XUV 3XOMX1 |
|---|---|---|
| Instrument Cluster | 4.2-inch Colour MID | Digital |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
Kia Sonet: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
- Premium features at competitive prices
- 3 year unlimited km warranty
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Mahindra XUV 3XO: pros and cons
Pros
- 201 mm ground clearance and 6 airbags as standard
Cons
- No touchscreen infotainment on the MX1 base trim
Kia Sonet vs Mahindra XUV 3XO: FAQs
Which is cheaper, the Kia Sonet or the Mahindra XUV 3XO?
The Kia Sonet is the cheaper of the two, starting at ₹7,40,900 ex-showroom against ₹7,79,000 for the Mahindra XUV 3XO (a gap of ₹38,100).
Which is more powerful, the Kia Sonet or the Mahindra XUV 3XO?
The Mahindra XUV 3XO is more powerful, with up to 128.73 bhp against 118 bhp for the Kia Sonet.
Which has better mileage, the Kia Sonet or the Mahindra XUV 3XO?
The Kia Sonet claims the better mileage: 24.1 kmpl against 21.2 kmpl for the Mahindra XUV 3XO (ARAI, best variant of each).
Compare the Mahindra XUV 3XO with other models
More on these models
- Kia Sonet price, specs and variants
- Sonet Specifications
- Sonet Mileage
- Sonet Colours
- Sonet Images
- Sonet On-road price in Delhi
- Sonet On-road price in Mumbai
- Sonet On-road price in Bangalore
- All Kia cars
- Mahindra XUV 3XO price, specs and variants
- XUV 3XO Specifications
- XUV 3XO Mileage
- XUV 3XO Colours
- XUV 3XO Images
- XUV 3XO On-road price in Delhi
- XUV 3XO On-road price in Mumbai
- XUV 3XO On-road price in Bangalore
- All Mahindra cars
- Compare any two cars

