
Mahindra XUV 3XO
₹7.79 – 14.88 Lakh ex-showroom
36 variants · 5-seater · SUV · Petrol / Diesel
Mahindra XUV 3XO Mileage
The Mahindra XUV 3XO returns 17.96–21.2 kmpl as per ARAI across its 36 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 29 September 2026
- ARAI (claimed)
- 17.96–21.2 kmpl
- Certified test-cycle figure
- Real-world
- 16-18 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 1197 cc | 23 | 17.96–20.1 kmpl | 16-18 kmpl / 15-17 kmpl / 17-19 kmpl |
| Diesel · 1498 cc | 13 | 20.6–21.2 kmpl | 18-20 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| MX1 | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| REVX M | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| REVX M (O) | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| MX2 Pro | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| MX3 | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| MX2 diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| REVX EDGE | Petrol | Manual | Not on record | Not on record | Not on record | Not on record |
| MX3 Pro | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| REVX EDGE (O) | Petrol | Manual | Not on record | Not on record | Not on record | Not on record |
| MX2 Pro Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| MX2 Pro AT | Petrol | Automatic | 17.96 kmpl | 15-17 kmpl | 17.96 kmpl | Not on record |
| AX5 | Petrol | Manual | 18.89 kmpl | 16-18 kmpl | 18.89 kmpl | Not on record |
| MX3 Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| REVX EDGE Diesel | Diesel | Manual | Not on record | Not on record | Not on record | Not on record |
| REVX EDGE AT | Petrol | Automatic | Not on record | Not on record | Not on record | Not on record |
| MX3 Pro Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| MX3 AT | Petrol | Automatic | 17.96 kmpl | 15-17 kmpl | 17.96 kmpl | Not on record |
| MX3 Pro AT | Petrol | Automatic | 17.96 kmpl | 15-17 kmpl | 17.96 kmpl | Not on record |
| REVX EDGE (O) AT | Petrol | Automatic | Not on record | Not on record | Not on record | Not on record |
| REVX EDGE (O) Diesel | Diesel | Manual | Not on record | Not on record | Not on record | Not on record |
| MX3 Diesel AMT | Diesel | Automatic | 21.2 kmpl | 18-20 kmpl | 21.2 kmpl | Not on record |
| REVX A Turbo | Petrol | Manual | 20.1 kmpl | 17-19 kmpl | 20.1 kmpl | Not on record |
| AX5 Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| AX5 AT | Petrol | Automatic | 17.96 kmpl | 15-17 kmpl | 17.96 kmpl | Not on record |
| AX5 L Turbo | Petrol | Manual | 20.1 kmpl | 17-19 kmpl | 20.1 kmpl | Not on record |
| REVX EDGE (O) Diesel AMT | Diesel | Automatic | Not on record | Not on record | Not on record | Not on record |
| AX5 Diesel AMT | Diesel | Automatic | 21.2 kmpl | 18-20 kmpl | 21.2 kmpl | Not on record |
| AX7 Turbo | Petrol | Manual | 20.1 kmpl | 17-19 kmpl | 20.1 kmpl | Not on record |
| REVX A Turbo AT | Petrol | Automatic | 18.2 kmpl | 15-17 kmpl | 18.2 kmpl | Not on record |
| AX7 Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| AX5 L Turbo AT | Petrol | Automatic | 18.2 kmpl | 15-17 kmpl | 18.2 kmpl | Not on record |
| AX7 L Turbo | Petrol | Manual | 20.1 kmpl | 17-19 kmpl | 20.1 kmpl | Not on record |
| AX7 Turbo AT | Petrol | Automatic | 18.2 kmpl | 15-17 kmpl | 18.2 kmpl | Not on record |
| AX7 Diesel AMT | Diesel | Automatic | 21.2 kmpl | 18-20 kmpl | 21.2 kmpl | Not on record |
| AX7 L Diesel | Diesel | Manual | 20.6 kmpl | 18-20 kmpl | 20.6 kmpl | Not on record |
| AX7 L Turbo AT | Petrol | Automatic | 18.2 kmpl | 15-17 kmpl | 18.2 kmpl | Not on record |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Mahindra XUV 3XO mileage FAQs
What is the ARAI mileage of the Mahindra XUV 3XO?
The Mahindra XUV 3XO has an ARAI-claimed mileage of 17.96–21.2 kmpl across its 36 variants, depending on the engine and gearbox.
What is the real-world mileage of the Mahindra XUV 3XO?
Real-world mileage recorded in our catalogue for the Mahindra XUV 3XO is 16-18 kmpl / 18-20 kmpl / 15-17 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

