
Mahindra XUV 3XO
₹7.79 – 14.88 Lakh ex-showroom
36 variants · 5-seater · SUV · Petrol / Diesel
Mahindra XUV 3XO Specifications
Complete specifications of the Mahindra XUV 3XO as sold in India — 36 variants, ARAI mileage 17.96–21.2 kmpl, ex-showroom from ₹7,79,000.
Data updated 29 September 2026
- Engine
- 1197 cc / 1498 cc
- Max power
- 109.96 – 128.73 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 17.96–21.2 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| MX1 | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹7,79,000 |
| REVX M | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹8,39,400 |
| REVX M (O) | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹8,91,000 |
| MX2 Pro | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹8,99,000 |
| MX3 | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹9,19,500 |
| MX2 diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹9,22,000 |
| REVX EDGE | 1197 cc | Petrol | Manual | 111 PS | — | ₹9,39,000 |
| MX3 Pro | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹9,42,000 |
| REVX EDGE (O) | 1197 cc | Petrol | Manual | 111 PS | — | ₹9,89,000 |
| MX2 Pro Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹9,90,000 |
| MX2 Pro AT | 1197 cc | Petrol | Automatic | 109.96 bhp | 17.96 kmpl | ₹9,93,500 |
| AX5 | 1197 cc | Petrol | Manual | 109.96 bhp | 18.89 kmpl | ₹9,99,900 |
| MX3 Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹10,19,500 |
| REVX EDGE Diesel | 1498 cc | Diesel | Manual | 117 PS@3750rpm | — | ₹10,59,000 |
| REVX EDGE AT | 1197 cc | Petrol | Automatic | 111 PS | — | ₹10,59,000 |
| MX3 Pro Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹10,72,500 |
| MX3 AT | 1197 cc | Petrol | Automatic | 109.96 bhp | 17.96 kmpl | ₹10,73,900 |
| MX3 Pro AT | 1197 cc | Petrol | Automatic | 109.96 bhp | 17.96 kmpl | ₹11,02,000 |
| REVX EDGE (O) AT | 1197 cc | Petrol | Automatic | 111 PS | — | ₹11,09,000 |
| REVX EDGE (O) Diesel | 1498 cc | Diesel | Manual | 117 PS@3750rpm | — | ₹11,09,000 |
| MX3 Diesel AMT | 1498 cc | Diesel | Automatic | 115.05 bhp | 21.2 kmpl | ₹11,09,500 |
| REVX A Turbo | 1197 cc | Petrol | Manual | 128.73 bhp | 20.1 kmpl | ₹11,16,500 |
| AX5 Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹11,25,500 |
| AX5 AT | 1197 cc | Petrol | Automatic | 109.96 bhp | 17.96 kmpl | ₹11,76,000 |
| AX5 L Turbo | 1197 cc | Petrol | Manual | 128.73 bhp | 20.1 kmpl | ₹11,90,500 |
| REVX EDGE (O) Diesel AMT | 1498 cc | Diesel | Automatic | 117 PS@3750rpm | — | ₹11,91,000 |
| AX5 Diesel AMT | 1498 cc | Diesel | Automatic | 115.05 bhp | 21.2 kmpl | ₹12,05,500 |
| AX7 Turbo | 1197 cc | Petrol | Manual | 128.73 bhp | 20.1 kmpl | ₹12,07,500 |
| REVX A Turbo AT | 1197 cc | Petrol | Automatic | 128.73 bhp | 18.2 kmpl | ₹12,27,500 |
| AX7 Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹12,88,500 |
| AX5 L Turbo AT | 1197 cc | Petrol | Automatic | 128.73 bhp | 18.2 kmpl | ₹13,14,500 |
| AX7 L Turbo | 1197 cc | Petrol | Manual | 128.73 bhp | 20.1 kmpl | ₹13,19,500 |
| AX7 Turbo AT | 1197 cc | Petrol | Automatic | 128.73 bhp | 18.2 kmpl | ₹13,21,000 |
| AX7 Diesel AMT | 1498 cc | Diesel | Automatic | 115.05 bhp | 21.2 kmpl | ₹13,63,500 |
| AX7 L Diesel | 1498 cc | Diesel | Manual | 115.05 bhp | 20.6 kmpl | ₹13,90,500 |
| AX7 L Turbo AT | 1197 cc | Petrol | Automatic | 128.73 bhp | 18.2 kmpl | ₹14,88,500 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the MX1 variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1197 |
|---|---|
| Engine Type | 1.2L mStallion TCMPFi 3-cylinder turbo-petrol |
| Max Power | 109.96 bhp |
| Max Torque | 200Nm@1500-3500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 18.89 kmpl |
| ARAI Mileage | 18.89 kmpl |
| Real-World Mileage | 16-18 kmpl |
Dimensions
| Length | 3990 mm |
|---|---|
| Width | 1821 mm |
| Height | 1647 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 201 |
| Boot Space | 364 |
| Fuel Tank | 42 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Wheel Type | Alloy |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
| Rear Defogger | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Height Adjustable |
| Steering Controls | Yes |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Driver Seat Height Adjust | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Citrine Yellow, Deep Forest, Dune Beige, Everest White, Galaxy Grey, Nebula Blue, Stealth Black, Tango Red, Citrine Yellow with Stealth Black, Deep Forest with Galvono Grey, Dune Beige with Stealth Black, Everest White with Stealth Black, Galaxy Grey with Stealth Black, Nebula Blue with Galvano Grey, Stealth Black with Galvono Grey, Tango Red with Stealth Black, Jeans Blue, Jeans Blue with Stealth Black |
Technology
| Instrument Cluster | Digital |
|---|

