
Maruti Suzuki Swift
₹5.79 – 8.86 Lakh ex-showroom
17 variants · 5-seater · Hatchback · Petrol / CNG
Maruti Suzuki Swift Specifications
Complete specifications of the Maruti Suzuki Swift as sold in India — 17 variants, ARAI mileage 24.8–25.75 kmpl, 32.85–35.34 km/kg, ex-showroom from ₹5,78,900.
Data updated 29 September 2026
- Engine
- 1197 cc
- Max power
- 68.8 – 80.46 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 24.8–25.75 kmpl, 32.85–35.34 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXi | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹5,78,900 |
| VXi | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹6,58,900 |
| VXi Opt | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹6,84,900 |
| VXi AMT | 1197 cc | Petrol | Automatic | 80.46 bhp | 25.75 kmpl | ₹7,03,900 |
| VXi Opt AMT | 1197 cc | Petrol | Automatic | 80.46 bhp | 25.75 kmpl | ₹7,29,900 |
| VXi CNG | 1197 cc | CNG | Manual | 68.80 bhp | 32.85 km/kg (CNG) | ₹7,44,900 |
| ZXi | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹7,52,900 |
| VXi Opt CNG | 1197 cc | CNG | Manual | 68.80 bhp | 32.85 km/kg (CNG) | ₹7,70,900 |
| VXi CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 35.34 km/kg | ₹7,92,400 |
| ZXi AMT | 1197 cc | Petrol | Automatic | 80.46 bhp | 25.75 kmpl | ₹7,97,900 |
| VXi (O) CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 35.34 km/kg | ₹8,18,400 |
| ZXi Plus | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹8,19,900 |
| ZXi Plus DT | 1197 cc | Petrol | Manual | 80.46 bhp | 24.8 kmpl | ₹8,34,900 |
| ZXi CNG | 1197 cc | CNG | Manual | 68.80 bhp | 32.85 km/kg (CNG) | ₹8,38,900 |
| ZXi Plus AMT | 1197 cc | Petrol | Automatic | 80.46 bhp | 25.75 kmpl | ₹8,64,900 |
| ZXi Plus AMT DT | 1197 cc | Petrol | Automatic | 80.46 bhp | 25.75 kmpl | ₹8,79,900 |
| ZXi CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 35.34 km/kg | ₹8,86,400 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXi variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1197 |
|---|---|
| Engine Type | 1.2L Z-Series Dual Jet Petrol with Dual VVT |
| Max Power | 80.46 bhp |
| Max Torque | 111.7Nm@4300rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 24.8 kmpl |
| Highway Mileage | 25.75 kmpl |
| ARAI Mileage | 24.8 kmpl |
| Real-World Mileage | 21-23 kmpl |
Dimensions
| Length | 3860 mm |
|---|---|
| Width | 1735 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 |
| Boot Space | 265 |
| Fuel Tank | 37 |
| Kerb Weight | 920 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 1 Star (Global NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Yes |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Pearl Arctic White, Solid Fire Red, Pearl Metallic Midnight Blue, Pearl Metallic Lucent Orange, Metallic Magma Grey, Metallic Sizzling Red, Metallic Silky Silver |
Technology
| Instrument Cluster | Analog |
|---|

