
Maruti Suzuki Swift
₹5.79 – 8.86 Lakh ex-showroom
17 variants · 5-seater · Hatchback · Petrol / CNG
Maruti Suzuki Swift On-Road Price in Bangalore
The Maruti Suzuki Swift on-road price in Bangalore starts at ₹7,29,263 (estimated) for the LXi and goes up to ₹10,82,048 for the ZXi Plus AMT DT, November 2026. Bangalore is in Karnataka, so Karnataka road tax (14%) applies on top of the ex-showroom price.
Data updated 29 September 2026
- Cheapest in Bangalore
- ₹7,29,263
- LXi
- Top variant on-road
- ₹10,82,048
- ZXi Plus AMT DT
- Road tax (Karnataka)
- 14%
- of ex-showroom
- Ex-showroom from
- ₹5,78,900
- 17 variants priced
Maruti Suzuki Swift on-road price in Bangalore (estimated)
| Variant | Ex-showroom | Road tax (Karnataka) | Insurance (est.) | Reg. & other (est.) | On-road (est.) |
|---|---|---|---|---|---|
| LXi | ₹5,78,900 | ₹81,046 (14%) | ₹21,158 | ₹48,159 | ₹7,29,263 |
| VXi | ₹6,58,900 | ₹92,246 (14%) | ₹23,558 | ₹35,571 | ₹8,10,275 |
| VXi Opt | ₹6,84,900 | ₹95,886 (14%) | ₹24,338 | ₹37,124 | ₹8,42,248 |
| VXi AMT | ₹7,03,900 | ₹98,546 (14%) | ₹24,908 | ₹38,259 | ₹8,65,613 |
| VXi Opt AMT | ₹7,29,900 | ₹1,02,186 (14%) | ₹25,688 | ₹39,813 | ₹8,97,587 |
| VXi CNG | ₹7,44,900 | ₹1,04,286 (14%) | ₹26,138 | ₹40,709 | ₹9,16,033 |
| ZXi | ₹7,52,900 | ₹1,05,406 (14%) | ₹26,378 | ₹41,187 | ₹9,25,871 |
| VXi CNG AGS | ₹7,92,400 | ₹1,10,936 (14%) | ₹27,563 | ₹10,024 | ₹9,40,923 |
| VXi Opt CNG | ₹7,70,900 | ₹1,07,926 (14%) | ₹26,918 | ₹42,262 | ₹9,48,006 |
| VXi (O) CNG AGS | ₹8,18,400 | ₹1,14,576 (14%) | ₹28,343 | ₹10,284 | ₹9,71,603 |
| ZXi AMT | ₹7,97,900 | ₹1,11,706 (14%) | ₹27,728 | ₹43,875 | ₹9,81,209 |
| ZXi Plus | ₹8,19,900 | ₹1,14,786 (14%) | ₹28,388 | ₹45,189 | ₹10,08,263 |
| ZXi Plus DT | ₹8,34,900 | ₹1,16,886 (14%) | ₹28,838 | ₹46,085 | ₹10,26,709 |
| ZXi CNG | ₹8,38,900 | ₹1,17,446 (14%) | ₹28,958 | ₹46,324 | ₹10,31,628 |
| ZXi CNG AGS | ₹8,86,400 | ₹1,24,096 (14%) | ₹30,383 | ₹10,964 | ₹10,51,843 |
| ZXi Plus AMT | ₹8,64,900 | ₹1,21,086 (14%) | ₹29,738 | ₹47,877 | ₹10,63,601 |
| ZXi Plus AMT DT | ₹8,79,900 | ₹1,23,186 (14%) | ₹30,188 | ₹48,774 | ₹10,82,048 |
All figures are estimates. Ex-showroom prices are from our catalogue; road tax uses the Karnataka slab for this price band and fuel; insurance and registration follow the assumptions below. Where we hold a dealer-quoted Delhi on-road price, other cities are derived from it by the road-tax difference.
How we estimate the on-road price
On-road (est.) = ex-showroom + Karnataka road tax + first-year insurance (est.) + registration & handling (est.)
- Road tax: Karnataka lifetime motor-vehicle tax as a percentage of ex-showroom, by price slab and fuel (14% on the LXi); battery EVs use the state's EV rate.
- Insurance: own-damage at about 3% of ex-showroom + the IRDAI third-party premium for the engine size + ₹375 personal-accident cover, first year, comprehensive.
- Registration & other: registration fee, HSRP number plate, FASTag and dealer handling — a small fixed amount plus up to 1% (capped at ₹15,000) of ex-showroom.
- Not included: extended warranty, accessories, hypothecation charges for a loan, TCS on cars above ₹10 lakh ex-showroom, and dealer discounts. State rates change with state budgets; your dealer's quote is final.
Maruti Suzuki Swift price in Bangalore – FAQs
What is the on-road price of the Maruti Suzuki Swift in Bangalore?
The estimated on-road price of the Maruti Suzuki Swift in Bangalore is ₹7,29,263 for the LXi and goes up to ₹10,82,048 for the ZXi Plus AMT DT (November 2026). It includes Karnataka road tax, first-year insurance and registration on top of the ex-showroom price.
How much is the road tax on the Maruti Suzuki Swift in Bangalore?
Bangalore registers vehicles under Karnataka rules, where road tax on the Maruti Suzuki Swift works out to 14% of the ex-showroom price — ₹81,046 on the LXi and ₹1,23,186 on the ZXi Plus AMT DT.
Which Maruti Suzuki Swift variant is the cheapest in Bangalore?
The LXi is the cheapest Maruti Suzuki Swift in Bangalore at an estimated ₹7,29,263 on-road (ex-showroom ₹5,78,900, road tax ₹81,046, insurance about ₹21,158).

