
Maruti Suzuki Brezza
₹7.40 – 13.71 Lakh ex-showroom
19 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki Brezza Specifications
Complete specifications of the Maruti Suzuki Brezza as sold in India — 19 variants, ARAI mileage 19.8–21.09 kmpl, 26.9 km/kg, ex-showroom from ₹7,39,900.
Data updated 24 September 2026
- Engine
- 998 cc / 1462 cc
- Max power
- 86.63 – 109 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 19.8–21.09 kmpl, 26.9 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXi Turbo | 998 cc | Petrol | Manual | 109 bhp | 20.47 kmpl | ₹7,39,900 |
| LXi | 1462 cc | Petrol | Manual | 102 bhp | 21.09 kmpl | ₹8,29,900 |
| VXi Turbo | 998 cc | Petrol | Manual | 109 bhp | 20.47 kmpl | ₹8,54,900 |
| VXi | 1462 cc | Petrol | Manual | 102 bhp | 21.09 kmpl | ₹9,25,900 |
| LXi CNG | 1462 cc | CNG | Manual | 86.63 bhp | 26.9 km/kg | ₹9,29,900 |
| ZXi Turbo | 998 cc | Petrol | Manual | 109 bhp | 19.96 kmpl | ₹9,84,900 |
| ZXi Turbo Dual Tone | 998 cc | Petrol | Manual | 109 bhp | 19.89 kmpl | ₹9,99,000 |
| VXi CNG | 1462 cc | CNG | Manual | 86.63 bhp | 26.9 km/kg | ₹9,99,000 |
| ZXi | 1462 cc | Petrol | Manual | 102 bhp | 20.81 kmpl | ₹10,49,900 |
| VXi AT | 1462 cc | Petrol | Automatic | 102 bhp | 20.17 kmpl | ₹10,60,900 |
| ZXi Dual Tone | 1462 cc | Petrol | Manual | 102 bhp | 19.89 kmpl | ₹10,65,500 |
| ZXi Plus Turbo | 998 cc | Petrol | Manual | 109 bhp | 19.96 kmpl | ₹11,15,900 |
| ZXi Plus Turbo Dual Tone | 998 cc | Petrol | Manual | 109 bhp | 19.89 kmpl | ₹11,31,500 |
| ZXi CNG | 1462 cc | CNG | Manual | 86.63 bhp | 26.9 km/kg | ₹11,49,900 |
| ZXi CNG Dual Tone | 1462 cc | CNG | Manual | 86.63 bhp | 26.9 km/kg | ₹11,65,500 |
| ZXi AT | 1462 cc | Petrol | Automatic | 102 bhp | 20.17 kmpl | ₹11,84,900 |
| ZXi AT Dual Tone | 1462 cc | Petrol | Automatic | 102 bhp | 19.8 kmpl | ₹12,00,500 |
| ZXi Plus AT | 1462 cc | Petrol | Automatic | 102 bhp | 20.17 kmpl | ₹13,54,900 |
| ZXi Plus AT Dual Tone | 1462 cc | Petrol | Automatic | 102 bhp | 19.8 kmpl | ₹13,70,500 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXi Turbo variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 998 |
|---|---|
| Max Power | 109 bhp |
| Max Torque | 170Nm@2000-3500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 17.38 kmpl |
| Highway Mileage | 19.80 kmpl |
| ARAI Mileage | 20.47 kmpl |
| Real-World Mileage | 15-17 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 198 |
| Boot Space | 328 |
| Fuel Tank | 48.0 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 4 Star (Global NCAP) |
|---|---|
| Airbags | 6 |
| ABS | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Brave Khaki, Exuberant Blue, Splendid Silver, Pearl Arctic White, Sizzling Red, Magma Grey, Earthen Brown |
Technology
| Instrument Cluster | Analog |
|---|

