
Maruti Suzuki Brezza
₹7.40 – 13.71 Lakh ex-showroom
19 variants · 5-seater · SUV · Petrol / CNG
Maruti Suzuki Brezza Mileage
The Maruti Suzuki Brezza returns 19.8–21.09 kmpl, 26.9 km/kg as per ARAI across its 19 variants. Every figure is labelled by source; where a figure is missing we say so rather than guess.
Data updated 24 September 2026
- ARAI (claimed)
- 19.8–21.09 kmpl, 26.9 km/kg
- Certified test-cycle figure
- Real-world
- 15-17 kmpl
- Typical range in our catalogue
- CarBikeSpecs tested
- Not yet
- We have not road-tested this model
Mileage by powertrain
| Powertrain | Variants | ARAI | Real-world |
|---|---|---|---|
| Petrol · 998 cc | 6 | 19.89–20.47 kmpl | 15-17 kmpl / 17-19 kmpl |
| Petrol · 1462 cc | 9 | 19.8–21.09 kmpl | 18-20 kmpl / 15-17 kmpl / 17-19 kmpl |
| CNG · 1462 cc | 4 | 26.9 km/kg | 19-21 kmpl / 23-25 kmpl / 17-19 kmpl |
Mileage by variant
| Variant | Fuel | Transmission | ARAI | Real-world | City | Highway |
|---|---|---|---|---|---|---|
| LXi Turbo | Petrol | Manual | 20.47 kmpl | 15-17 kmpl | 17.38 kmpl | 19.80 kmpl |
| LXi | Petrol | Manual | 21.09 kmpl | 18-20 kmpl | 21.09 kmpl | 19.80 kmpl |
| VXi Turbo | Petrol | Manual | 20.47 kmpl | 15-17 kmpl | 17.38 kmpl | 19.80 kmpl |
| VXi | Petrol | Manual | 21.09 kmpl | 15-17 kmpl | 17.38 kmpl | 19.80 kmpl |
| LXi CNG | CNG | Manual | 26.9 km/kg | 19-21 kmpl | 22.1 km/kg | 26.08 km/kg |
| ZXi Turbo | Petrol | Manual | 19.96 kmpl | 17-19 kmpl | 19.89 kmpl | 19.80 kmpl |
| ZXi Turbo Dual Tone | Petrol | Manual | 19.89 kmpl | 17-19 kmpl | 19.89 kmpl | 19.80 kmpl |
| VXi CNG | CNG | Manual | 26.9 km/kg | 23-25 kmpl | 26.9 km/kg | 26.08 km/kg |
| ZXi | Petrol | Manual | 20.81 kmpl | 18-20 kmpl | 20.81 kmpl | 19.80 kmpl |
| VXi AT | Petrol | Automatic | 20.17 kmpl | 17-19 kmpl | 20.17 kmpl | 19.80 kmpl |
| ZXi Dual Tone | Petrol | Manual | 19.89 kmpl | 17-19 kmpl | 19.89 kmpl | 19.80 kmpl |
| ZXi Plus Turbo | Petrol | Manual | 19.96 kmpl | 17-19 kmpl | 19.96 kmpl | 19.80 kmpl |
| ZXi Plus Turbo Dual Tone | Petrol | Manual | 19.89 kmpl | 17-19 kmpl | 19.89 kmpl | 19.80 kmpl |
| ZXi CNG | CNG | Manual | 26.9 km/kg | 23-25 kmpl | 26.9 km/kg | 26.08 km/kg |
| ZXi CNG Dual Tone | CNG | Manual | 26.9 km/kg | 17-19 kmpl | 19.8 km/kg | 26.08 km/kg |
| ZXi AT | Petrol | Automatic | 20.17 kmpl | 17-19 kmpl | 20.17 kmpl | 19.80 kmpl |
| ZXi AT Dual Tone | Petrol | Automatic | 19.8 kmpl | 17-19 kmpl | 19.8 kmpl | 19.80 kmpl |
| ZXi Plus AT | Petrol | Automatic | 20.17 kmpl | 17-19 kmpl | 20.17 kmpl | 19.80 kmpl |
| ZXi Plus AT Dual Tone | Petrol | Automatic | 19.8 kmpl | 17-19 kmpl | 19.8 kmpl | 19.80 kmpl |
ARAI = manufacturer-declared certified figure. City / highway and real-world figures are as recorded in our catalogue; CarBikeSpecs has not independently tested this model.
Maruti Suzuki Brezza mileage FAQs
What is the ARAI mileage of the Maruti Suzuki Brezza?
The Maruti Suzuki Brezza has an ARAI-claimed mileage of 19.8–21.09 kmpl, 26.9 km/kg across its 19 variants, depending on the engine and gearbox.
What is the real-world mileage of the Maruti Suzuki Brezza?
Real-world mileage recorded in our catalogue for the Maruti Suzuki Brezza is 15-17 kmpl / 18-20 kmpl / 19-21 kmpl. CarBikeSpecs has not tested this model independently; treat these as typical figures, not a guarantee.

