

Mahindra XEV 9S vs VinFast VF7 – Price, Specs & Mileage Compared
The Mahindra XEV 9S is the cheaper of the two, starting at ₹20,65,000 ex-showroom against ₹22,99,000 for the VinFast VF7 (a gap of ₹2,34,000). The VinFast VF7 is more powerful, with up to 348.66 bhp against 282 bhp for the Mahindra XEV 9S. The Mahindra XEV 9S offers more variants (6 against 5 for the VinFast VF7).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Mahindra XEV 9S | 6 | ₹20,65,000 – ₹29,44,998 | Pack One Above 59 kWh | Pack Three Above 79 kWh |
| VinFast VF7 | 5 | ₹22,99,000 – ₹28,09,000 | Earth | Sky Infinity |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Max Power | 228 bhp | 174.33 bhp |
| Max Torque | 380Nm | 250 Nm |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Gearbox | Single-Speed Automatic | Single-Speed Automatic |
| Drive Type | RWD | FWD |
| Top Speed | 202 kmph | — |
Dimensions: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Length | 4737 mm | — |
| Width | 1900 mm | — |
| Height | 1747 mm | — |
| Wheelbase | 2762 mm | — |
| Ground Clearance | 201 | — |
| Boot Space | 500 | — |
| Seating | 7 | 5 |
| Doors | 5 | 4 |
Brakes & Wheels: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Tyre Size | 235/60 R18 | — |
| Wheel Type | 18" Alloy | Alloy |
| Spare Wheel | Steel | Steel |
Safety: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| Parking Sensors | Rear | — |
| Reverse Camera | Yes | Yes |
| Rear Defogger | Yes | — |
| Tyre Pressure Monitor | Yes (with individual tyre pressure display) | — |
| Child Safety Lock | Yes | — |
| Safety Rating | — | 5 Star (Bharat NCAP) |
Interior & Comfort: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Air Conditioning | Automatic Climate Control (Single Zone) | Manual AC |
| Sunroof | Voice Controlled Panoramic Sunroof | — |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Steering Controls | Yes | — |
| Power Windows | Front & Rear (Driver One-Touch Up/Down) | Front & Rear |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Fabric | Fabric |
Exterior: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Headlights | Bi-LED Projector | Halogen |
| Tail Lamps | LED | LED |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Everest White, Desert Myst, Stealth Black, Ruby Velvet, Midnight Black, Nebula Blue | Jet Black, Desat Silver, Infinity Blanc, Crimson Red, Zenith Grey, Urban Mint |
Technology: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Touchscreen Size | 12.3 inches | 12.9 inch |
| Instrument Cluster | Digital | Semi-Digital |
| Speakers | 6 | 6 |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | — |
| Wireless CarPlay | Yes | — |
| Wireless Charging | Yes | Yes |
EV: XEV 9S vs VF7
| Spec | Mahindra XEV 9SPack One Above 59 kWh | VinFast VF7Earth |
|---|---|---|
| Battery Capacity | 59 kWh LFP | 59.6 kWh |
| Range | 521 km (MIDC) | 438 km (WLTP) |
| Charging Connector | CCS2 (DC fast charge) / Type 2 (AC). Pure BEV with a full DC fast-charge port. | CCS-II |
| Standard Charging Time | 79 kWh pack: ~8 hours 0-100% with 11.2 kW AC charger; ~11.7 hours with 7.2 kW AC charger | — |
| Fast Charging Time | 20 min (20-80%, 140 kW DC) | 24 min (DC 10-70%) |
Mahindra XEV 9S: pros and cons
Pros
- Zero emissions and low running costs
- Government incentives available
- 5-star Bharat NCAP rated
- Long real-world range
- Level 2 ADAS suite
Cons
- Charging infrastructure still developing
- No AWD option
- Long AC home-charging times
VinFast VF7: pros and cons
Pros
- 7 airbags for enhanced safety
- Zero emissions and low running costs
- Government incentives available
Cons
- Charging infrastructure still developing
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Mahindra XEV 9S vs VinFast VF7: FAQs
Which is cheaper, the Mahindra XEV 9S or the VinFast VF7?
The Mahindra XEV 9S is the cheaper of the two, starting at ₹20,65,000 ex-showroom against ₹22,99,000 for the VinFast VF7 (a gap of ₹2,34,000).
Which is more powerful, the Mahindra XEV 9S or the VinFast VF7?
The VinFast VF7 is more powerful, with up to 348.66 bhp against 282 bhp for the Mahindra XEV 9S.

