
VinFast VF7
₹22.99 – 28.09 Lakh ex-showroom
5 variants · 5-seater · SUV · Electric
VinFast VF7 Specifications
Complete specifications of the VinFast VF7 as sold in India — 5 variants, ex-showroom from ₹22,99,000.
Data updated 17 September 2026
- Max power
- 174.33 – 348.66 bhp
- Transmission
- Automatic
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Earth | — | Electric | Automatic | 174.33 bhp | — | ₹22,99,000 |
| Wind | — | Electric | Automatic | 201.15 bhp | — | ₹25,89,000 |
| Wind Infinity | — | Electric | Automatic | 201.15 bhp | — | ₹26,39,000 |
| Sky | — | Electric | Automatic | 348.66 bhp | — | ₹27,49,000 |
| Sky Infinity | — | Electric | Automatic | 348.66 bhp | — | ₹28,09,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Earth variant; equipment varies by variant.
Engine & Performance
| Max Power | 174.33 bhp |
|---|---|
| Max Torque | 250 Nm |
| Fuel Type | Electric |
| Transmission | Automatic |
| Gearbox | Single-Speed Automatic |
| Drive Type | FWD |
Dimensions
| Seating | 5 |
|---|---|
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Wheel Type | Alloy |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 Star (Bharat NCAP) |
|---|---|
| Airbags | 7 |
| ABS | Yes |
| Reverse Camera | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt & Telescopic |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Jet Black, Desat Silver, Infinity Blanc, Crimson Red, Zenith Grey, Urban Mint |
Technology
| Touchscreen Size | 12.9 inch |
|---|---|
| Instrument Cluster | Semi-Digital |
| Speakers | 6 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Charging | Yes |
EV
| Battery Capacity | 59.6 kWh |
|---|---|
| Range | 438 km (WLTP) |
| Charging Connector | CCS-II |
| Fast Charging Time | 24 min (DC 10-70%) |

