

Hyundai Exter vs Maruti Suzuki Baleno – Price, Specs & Mileage Compared
The Hyundai Exter is the cheaper of the two, starting at ₹5,80,600 ex-showroom against ₹5,99,000 for the Maruti Suzuki Baleno (a gap of ₹18,400). The Maruti Suzuki Baleno claims the better mileage: 34.47 km/kg against 27.1 km/kg for the Hyundai Exter (ARAI, best variant of each). The Hyundai Exter offers more variants (19 against 13 for the Maruti Suzuki Baleno).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Hyundai Exter | 19 | ₹5,80,600 – ₹9,60,600 | HX2 | HX10 AMT DT |
| Maruti Suzuki Baleno | 13 | ₹5,99,000 – ₹9,99,000 | Sigma MT | Alpha (O) AMT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Engine (cc) | 1197 | 1197 |
| Max Power | 82 bhp | 90 PS @ 6000 rpm |
| Max Torque | 113.8Nm@4000rpm | 113 Nm @ 4400 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 5-Speed Manual |
| Drive Type | FWD | FWD |
| Highway Mileage | 19.4 kmpl | 22-24 kmpl |
| ARAI Mileage | 19.4 kmpl | — |
| Engine Type | — | 1.2L K12N DualJet Dual VVT Petrol |
| Cylinders | — | 4 |
| 0-100 km/h | — | 12.5 seconds |
| Top Speed | — | 180 km/h |
| City Mileage | — | 18-19 kmpl |
| Real-World Mileage | — | 19-21 kmpl |
Dimensions: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Length | 3830 mm | 3990 mm |
| Width | 1723 mm | 1745 mm |
| Height | 1643 mm | 1500 mm |
| Wheelbase | 2450 mm | 2520 mm |
| Ground Clearance | 185 | 170 |
| Boot Space | 391 | 318 |
| Fuel Tank | 37 | 37 |
| Seating | 5 | 5 |
| Doors | 4 | 5 |
| Kerb Weight | — | 940 kg |
| Gross Weight | — | 1405 kg |
Brakes & Wheels: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum |
| Wheel Type | Steel | 15-inch Steel Wheels |
| Spare Wheel | Steel | Steel |
| Tyre Size | — | 185/65 R15 |
Safety: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Safety Rating | 3 Star (Global NCAP) | 4 Star Bharat NCAP |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability | — | Yes (ESP with Hill Hold Assist) |
| Hill Hold Control | — | Yes |
| Traction Control | — | Yes |
| Parking Sensors | — | Rear |
| Rear Defogger | — | Yes |
| ISOFIX Child Seat | — | Yes |
| Child Safety Lock | — | Yes |
Interior & Comfort: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Air Conditioning | Manual AC | Automatic Climate Control |
| Seat Material | Fabric | Fabric |
| Steering Adjustment | — | Tilt Only |
| Power Windows | — | All 4 |
| Keyless Entry | — | Yes |
Exterior: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Headlights | Halogen | Halogen Projector |
| Tail Lamps | Halogen | LED |
| ORVMs | Manual | Body Coloured, Manual Adjust |
| Colour Options | Titanium Black Matte, Starry Night, Atlas White, Ranger Khaki, Ecotronic Grey, Golden Bronze, Ecotronic-Grey Matte, Titanium Black, Ranger Khaki With Black Roof | Pearl Arctic White, Opulent Red, Grandeur Grey, Luxe Beige, Bluish Black, Nexa Blue, Splendid Silver |
Technology: Exter vs Baleno
| Spec | Hyundai ExterHX2 | Maruti Suzuki BalenoSigma MT |
|---|---|---|
| Instrument Cluster | Analog | Analogue with Monochrome MID |
| Touchscreen Size | — | No Touchscreen |
| Infotainment Features | — | Basic Audio System |
| Speakers | — | 2 |
Hyundai Exter: pros and cons
Pros
- 6 airbags for enhanced safety
- Compact size ideal for city driving
- Easy to park and maneuver
- Feature-loaded with premium feel
- 3 year unlimited km warranty
Cons
- No rear AC vents
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Maruti Suzuki Baleno: pros and cons
Pros
- Affordable
- Spacious interior
- Excellent fuel efficiency
- ESP standard
Cons
- Only 2 airbags
- No touchscreen
- No alloy wheels
Hyundai Exter vs Maruti Suzuki Baleno: FAQs
Which is cheaper, the Hyundai Exter or the Maruti Suzuki Baleno?
The Hyundai Exter is the cheaper of the two, starting at ₹5,80,600 ex-showroom against ₹5,99,000 for the Maruti Suzuki Baleno (a gap of ₹18,400).
Which has better mileage, the Hyundai Exter or the Maruti Suzuki Baleno?
The Maruti Suzuki Baleno claims the better mileage: 34.47 km/kg against 27.1 km/kg for the Hyundai Exter (ARAI, best variant of each).

