
Maruti Suzuki Baleno
₹5.99 – 9.99 Lakh ex-showroom
13 variants · 5-seater · Hatchback · Petrol / Petrol+CNG / CNG
Maruti Suzuki Baleno Specifications
Complete specifications of the Maruti Suzuki Baleno as sold in India — 13 variants, ARAI mileage 34.47 km/kg, ex-showroom from ₹5,99,000.
Data updated 29 September 2026
- Engine
- 1197 cc
- Max power
- 70 – 90 PS
- Transmission
- Manual / AMT / Automatic
- ARAI mileage
- 34.47 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Sigma MT | 1197 cc | Petrol | Manual | 90 PS @ 6000 rpm | — | ₹5,99,000 |
| Delta MT | 1197 cc | Petrol | Manual | 90 PS @ 6000 rpm | — | ₹6,80,000 |
| Delta AMT | 1197 cc | Petrol | AMT | 90 PS @ 6000 rpm | — | ₹7,30,000 |
| Zeta MT | 1197 cc | Petrol | Manual | 90 PS @ 6000 rpm | — | ₹7,70,000 |
| Delta CNG MT | 1197 cc | Petrol+CNG | Manual | 77.5 PS (CNG) / 90 PS (Petrol) | — | ₹7,70,000 |
| Zeta AMT | 1197 cc | Petrol | AMT | 90 PS @ 6000 rpm | — | ₹8,20,000 |
| Delta CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 34.47 km/kg | ₹8,32,400 |
| Zeta CNG MT | 1197 cc | Petrol+CNG | Manual | 77.5 PS (CNG) / 90 PS (Petrol) | — | ₹8,60,000 |
| Alpha MT | 1197 cc | Petrol | Manual | 90 PS @ 6000 rpm | — | ₹8,60,000 |
| Alpha AMT | 1197 cc | Petrol | AMT | 90 PS @ 6000 rpm | — | ₹9,10,000 |
| Zeta CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 34.47 km/kg | ₹9,32,400 |
| Alpha (O) MT | 1197 cc | Petrol | Manual | 90 PS | — | ₹9,50,000 |
| Alpha (O) AMT | 1197 cc | Petrol | Automatic | 90 PS | — | ₹9,99,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Sigma MT variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1197 |
|---|---|
| Engine Type | 1.2L K12N DualJet Dual VVT Petrol |
| Cylinders | 4 |
| Max Power | 90 PS @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5-Speed Manual |
| Drive Type | FWD |
| 0-100 km/h | 12.5 seconds |
| Top Speed | 180 km/h |
| City Mileage | 18-19 kmpl |
| Highway Mileage | 22-24 kmpl |
| Real-World Mileage | 19-21 kmpl |
Dimensions
| Length | 3990 mm |
|---|---|
| Width | 1745 mm |
| Height | 1500 mm |
| Wheelbase | 2520 mm |
| Ground Clearance | 170 |
| Boot Space | 318 |
| Fuel Tank | 37 |
| Kerb Weight | 940 kg |
| Gross Weight | 1405 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 185/65 R15 |
| Wheel Type | 15-inch Steel Wheels |
| Spare Wheel | Steel |
Safety
| Safety Rating | 4 Star Bharat NCAP |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability | Yes (ESP with Hill Hold Assist) |
| Hill Hold Control | Yes |
| Traction Control | Yes |
| Parking Sensors | Rear |
| Rear Defogger | Yes |
| ISOFIX Child Seat | Yes |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | Automatic Climate Control |
|---|---|
| Steering Adjustment | Tilt Only |
| Power Windows | All 4 |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen Projector |
|---|---|
| Tail Lamps | LED |
| ORVMs | Body Coloured, Manual Adjust |
| Colour Options | Pearl Arctic White, Opulent Red, Grandeur Grey, Luxe Beige, Bluish Black, Nexa Blue, Splendid Silver |
Technology
| Touchscreen Size | No Touchscreen |
|---|---|
| Infotainment Features | Basic Audio System |
| Instrument Cluster | Analogue with Monochrome MID |
| Speakers | 2 |

