

Honda Amaze vs Skoda Slavia – Price, Specs & Mileage Compared
The Honda Amaze is the cheaper of the two, starting at ₹7,51,390 ex-showroom against ₹10,00,000 for the Skoda Slavia (a gap of ₹2,48,610). The Skoda Slavia is more powerful, with up to 150 bhp against 89 bhp for the Honda Amaze. The Skoda Slavia offers more variants (13 against 6 for the Honda Amaze).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Honda Amaze | 6 | ₹7,51,390 – ₹9,99,900 | V | ZX CVT |
| Skoda Slavia | 13 | ₹10,00,000 – ₹18,29,000 | Classic 1.0L TSI MT | Monte Carlo 1.5 TSI DSG |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Engine (cc) | 1199 | 999 |
| Max Power | 89 bhp | 114 bhp @ 5000-5500 rpm |
| Max Torque | 110Nm@4800rpm | 178 Nm @ 1750-4500 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 6-Speed Manual |
| Drive Type | FWD | FWD |
| City Mileage | 18.65 kmpl | — |
| ARAI Mileage | 18.65 kmpl | — |
| Real-World Mileage | 16-18 kmpl | 18 kmpl |
| Engine Type | — | 1.0 TSI Turbocharged |
| Cylinders | — | 3 |
Dimensions: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Length | 3995 mm | 4541 mm |
| Width | 1733 mm | 1752 mm |
| Height | 1500 mm | 1507 mm |
| Wheelbase | 2470 mm | 2651 mm |
| Ground Clearance | 172 | 179 |
| Boot Space | 416 | 521 |
| Fuel Tank | 35 | 45 |
| Seating | 5 | 5 |
| Doors | 4 | 4 |
| Kerb Weight | — | 1245 kg |
Brakes & Wheels: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Wheel Type | Steel | 15-inch Steel with Wheel Covers |
| Spare Wheel | Steel | — |
| Tyre Size | — | 195/65 R15 |
Safety: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Safety Rating | 5 Star Bharat NCAP (Adult 28.33/32), 4 Star (Child 40.81/49) | — |
| Airbags | 6 | 6 (Front, Side, Curtain) |
| ABS | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Electronic Stability | — | Yes |
| Hill Hold Control | — | Yes |
| Traction Control | — | Yes |
| 360° Camera | — | Yes |
| Rear Defogger | — | Yes |
| ISOFIX Child Seat | — | Yes |
Interior & Comfort: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Air Conditioning | Manual AC | Manual |
| Steering Adjustment | Tilt | Tilt & Telescopic |
| Power Windows | Yes (front and rear) | — |
| Keyless Entry | Yes | Yes |
| Driver Seat Height Adjust | Yes | — |
| Seat Material | Fabric | Fabric |
Exterior: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Headlights | LED projector with integrated LED DRLs | Halogen with LED DRLs |
| Tail Lamps | LED | LED |
| DRLs | Yes | — |
| ORVMs | Manual | — |
| Colour Options | Golden Brown Metallic, Lunar Silver Metallic, Meteoroid Grey Metallic, Radiant Red Metallic, Platinum White Pearl, Obsidian Blue Pearl, Crystal Black Pearl | Brilliant Silver, Carbon Steel |
Technology: Amaze vs Slavia
| Spec | Honda AmazeV | Skoda SlaviaClassic 1.0L TSI MT |
|---|---|---|
| Instrument Cluster | 7-inch semi-digital TFT with MID | Analog with MID |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touchscreen Size | — | 7 inch |
| Speakers | — | 4 |
| Connected Car Tech | — | Yes (MySkoda Connect) |
Honda Amaze: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
- Comfortable rear seat space
- Larger boot capacity
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Skoda Slavia: pros and cons
Pros
- 5-star NCAP safety
- 6 airbags standard
- High ground clearance
- Turbo engine
Cons
- No rear camera
- Manual AC
- Basic halogen headlights
Honda Amaze vs Skoda Slavia: FAQs
Which is cheaper, the Honda Amaze or the Skoda Slavia?
The Honda Amaze is the cheaper of the two, starting at ₹7,51,390 ex-showroom against ₹10,00,000 for the Skoda Slavia (a gap of ₹2,48,610).
Which is more powerful, the Honda Amaze or the Skoda Slavia?
The Skoda Slavia is more powerful, with up to 150 bhp against 89 bhp for the Honda Amaze.
Compare the Skoda Slavia with other models
More on these models
- Honda Amaze price, specs and variants
- Amaze Specifications
- Amaze Mileage
- Amaze Colours
- Amaze Images
- Amaze On-road price in Delhi
- Amaze On-road price in Mumbai
- Amaze On-road price in Bangalore
- All Honda cars
- Skoda Slavia price, specs and variants
- Slavia Specifications
- Slavia Mileage
- Slavia Colours
- Slavia Images
- Slavia On-road price in Delhi
- Slavia On-road price in Mumbai
- Slavia On-road price in Bangalore
- All Skoda cars
- Compare any two cars

