
Volkswagen Virtus
₹10.71 – 19.20 Lakh ex-showroom
14 variants · 5-seater · Sedan · Petrol
Volkswagen Virtus Specifications
Complete specifications of the Volkswagen Virtus as sold in India — 14 variants, ARAI mileage 18.12–20.8 kmpl, ex-showroom from ₹10,70,900.
Data updated 24 September 2026
- Engine
- 999 cc / 1498 cc
- Max power
- 113.98 – 147.51 bhp
- Transmission
- Manual / Automatic / DCT
- ARAI mileage
- 18.12–20.8 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Comfortline | 999 cc | Petrol | Manual | 113.98 bhp | 20.8 kmpl | ₹10,70,900 |
| Highline | 999 cc | Petrol | Manual | 113.98 bhp | 19.4 kmpl | ₹13,45,900 |
| Highline Plus | 999 cc | Petrol | Manual | 113.98 bhp | 19.4 kmpl | ₹13,85,900 |
| GT Line | 999 cc | Petrol | Manual | 113.98 bhp | 19.4 kmpl | ₹14,34,900 |
| Highline AT | 999 cc | Petrol | Automatic | 113.98 bhp | 18.12 kmpl | ₹14,65,900 |
| Highline Plus AT | 999 cc | Petrol | Automatic | 113.98 bhp | 18.12 kmpl | ₹14,90,900 |
| GT Line AT | 999 cc | Petrol | Automatic | 113.98 bhp | 18.12 kmpl | ₹14,99,900 |
| Topline ES | 999 cc | Petrol | Manual | 113.98 bhp | 20.08 kmpl | ₹15,10,900 |
| Topline AT ES | 999 cc | Petrol | Automatic | 113.98 bhp | 18.45 kmpl | ₹16,29,900 |
| GT Plus 1.5 TSI DSG ES | 1498 cc | Petrol | DCT | 150 PS @ 5000-6000 rpm | — | ₹18,79,900 |
| GT Plus DSG ES | 1498 cc | Petrol | Automatic | 147.51 bhp | 19.62 kmpl | ₹18,79,900 |
| GT Plus Sport 1.5 TSI DSG | 1498 cc | Petrol | DCT | 150 PS @ 5000-6000 rpm | — | ₹18,99,900 |
| GT Plus Sport DSG | 1498 cc | Petrol | Automatic | 147.51 bhp | 19.62 kmpl | ₹18,99,900 |
| Anniversary Edition | 1498 cc | Petrol | Automatic | 147.51 bhp | — | ₹19,19,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Comfortline variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Max Power | 113.98 bhp |
| Max Torque | 178Nm@1750-4500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 20.8 kmpl |
| Highway Mileage | 19.0 kmpl |
| ARAI Mileage | 20.8 kmpl |
| Real-World Mileage | 18-20 kmpl |
Dimensions
| Length | 4561 mm |
|---|---|
| Width | 1752 mm |
| Height | 1507 mm |
| Wheelbase | 2651 mm |
| Ground Clearance | 179 |
| Boot Space | 521 |
| Fuel Tank | 45 |
| Kerb Weight | 1173 kg |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| NCAP Rating | 5-Star Global NCAP |
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
| Tyre Pressure Monitor | true |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt and Telescopic |
| Power Windows | All four |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Candy White, Reflex Silver, Carbon Steel, Wild Cherry Red, Curcuma Yellow, Rising Blue |
Technology
| Touchscreen Size | 7-inch |
|---|---|
| Instrument Cluster | Analog |
| Android Auto | Yes |
| Apple CarPlay | Yes |

