
Volkswagen Taigun
₹11.00 – 19.30 Lakh ex-showroom
14 variants · 5-seater · SUV · Petrol
Volkswagen Taigun Specifications
Complete specifications of the Volkswagen Taigun as sold in India — 14 variants, ARAI mileage 17.23–19.98 kmpl, ex-showroom from ₹10,99,900.
Data updated 5 August 2026
- Engine
- 999 cc / 1498 cc
- Max power
- 114 – 150 bhp
- Transmission
- Manual / Automatic / DCT
- ARAI mileage
- 17.23–19.98 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Comfortline | 999 cc | Petrol | Manual | 114 bhp | 19.20 kmpl | ₹10,99,900 |
| Highline | 999 cc | Petrol | Manual | 114 bhp | 19.20 kmpl | ₹12,69,900 |
| Highline AT | 999 cc | Petrol | Automatic | 114 bhp | 17.23 kmpl | ₹13,79,900 |
| Highline Plus | 999 cc | Petrol | Manual | 114 bhp | 19.20 kmpl | ₹14,29,900 |
| GT Line | 999 cc | Petrol | Manual | 114 bhp | 19.87 kmpl | ₹14,59,900 |
| Highline Plus AT | 999 cc | Petrol | Automatic | 114 bhp | 18.15 kmpl | ₹15,44,900 |
| GT Line AT | 999 cc | Petrol | Automatic | 114 bhp | 18.15 kmpl | ₹15,74,900 |
| Topline 1.0 TSI MT ES | 999 cc | Petrol | Manual | 115 bhp @ 5000-5500 rpm | 19.20 kmpl | ₹15,99,900 |
| Topline | 999 cc | Petrol | Manual | 114 bhp | 19.98 kmpl | ₹15,99,900 |
| Topline 1.0 TSI AT ES | 999 cc | Petrol | Automatic | 115 bhp @ 5000-5500 rpm | 17.23 kmpl | ₹17,17,500 |
| Topline AT | 999 cc | Petrol | Automatic | 114 bhp | 19.54 kmpl | ₹17,17,500 |
| GT Plus Chrome 1.5 TSI DSG ES | 1498 cc | Petrol | DCT | 150 bhp @ 5000-6000 rpm | 19.01 kmpl | ₹18,99,900 |
| GT Plus Chrome DSG | 1498 cc | Petrol | DCT | 148 bhp | 18.85 kmpl | ₹18,99,900 |
| GT Plus Sport DSG | 1498 cc | Petrol | DCT | 148 bhp | 19.01 kmpl | ₹19,29,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Comfortline variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Max Power | 114 bhp |
| Max Torque | 178Nm@1850-4000rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 19.98 kmpl |
| Highway Mileage | 18.0 kmpl |
| ARAI Mileage | 19.20 kmpl |
| Real-World Mileage | 17-19 kmpl |
Dimensions
| Length | 4221 mm |
|---|---|
| Width | 1760 mm |
| Height | 1612 mm |
| Wheelbase | 2651 mm |
| Ground Clearance | 188 |
| Boot Space | 385 |
| Fuel Tank | 50 |
| Kerb Weight | 1213 kg |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt and Telescopic |
| Power Windows | All four |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Candy White, Reflex Silver, Carbon Steel, Wild Cherry Red, Curcuma Yellow, Rising Blue Matte |
Technology
| Touchscreen Size | 7-inch |
|---|---|
| Instrument Cluster | Analog |
| Android Auto | Yes |
| Apple CarPlay | Yes |

