
Tata Yodha Pickup
₹6.95 – 10.71 Lakh ex-showroom
11 variants · 2-seater · Pickup · Diesel
Tata Yodha Pickup Specifications
Complete specifications of the Tata Yodha Pickup as sold in India — 11 variants, ARAI mileage 12–13 kmpl, ex-showroom from ₹6,94,637.
Data updated 30 July 2026
- Engine
- 2956 cc / 2200 cc
- Max power
- 85 – 100 bhp
- Transmission
- Manual
- ARAI mileage
- 12–13 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Eco | 2956 cc | Diesel | Manual | 85.82 bhp | 13 kmpl | ₹6,94,637 |
| Crew Cabin | 2956 cc | Diesel | Manual | 85 bhp | 13 kmpl | ₹7,09,348 |
| 1500 | 2956 cc | Diesel | Manual | 85 bhp | 13 kmpl | ₹7,10,160 |
| 4x4 | 2956 cc | Diesel | Manual | 85 bhp | 12 kmpl | ₹7,49,548 |
| Yodha 1200 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹9,51,000 |
| Yodha 1500 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹9,52,000 |
| Yodha Crew Cabin 4x2 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹9,52,000 |
| Yodha 1700 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹9,66,000 |
| Yodha 1200 4x4 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹9,76,000 |
| Yodha Single Cabin 4x4 | 2956 cc | Diesel | Manual | 85 HP @ 3000 rpm | — | ₹10,24,000 |
| Yodha Crew Cabin 4x4 | 2200 cc | Diesel | Manual | 100 HP @ 3750 rpm | — | ₹10,71,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Eco variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 2956 |
|---|---|
| Max Power | 85.82 bhp |
| Max Torque | 250Nm@1000-2000rpm |
| Fuel Type | Diesel |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 13 kmpl |
| ARAI Mileage | 13 kmpl |
| Real-World Mileage | 11-13 kmpl |
Dimensions
| Length | 5350 mm |
|---|---|
| Width | 1860 mm |
| Height | 1810 mm |
| Wheelbase | 3150 mm |
| Fuel Tank | 45 |
| Kerb Weight | 1850 kg |
| Seating | 2 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Airbags | 1 |
|---|
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
Technology
| Instrument Cluster | Analog |
|---|

