
Tata Tigor
₹5.55 – 8.84 Lakh ex-showroom
16 variants · 5-seater · Sedan · Petrol / CNG / Petrol+CNG
Tata Tigor Specifications
Complete specifications of the Tata Tigor as sold in India — 16 variants, ARAI mileage 19.2 kmpl, 26.49–28.06 km/kg, ex-showroom from ₹5,54,990.
Data updated 5 August 2026
- Engine
- 1199 cc
- Max power
- 74.47 – 85 bhp
- Transmission
- Manual / Automatic / AMT
- ARAI mileage
- 19.2 kmpl, 26.49–28.06 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| XM | 1199 cc | Petrol | Manual | 85 bhp | 19.2 kmpl | ₹5,54,990 |
| XT | 1199 cc | Petrol | Manual | 85 bhp | 19.2 kmpl | ₹6,27,990 |
| XTA AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.2 kmpl | ₹6,72,490 |
| XZ | 1199 cc | Petrol | Manual | 85 bhp | 19.2 kmpl | ₹6,82,990 |
| XT CNG | 1199 cc | CNG | Manual | 74.47 bhp | 26.49 km/kg (CNG) | ₹7,21,990 |
| XZA AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.2 kmpl | ₹7,27,290 |
| XZ Plus | 1199 cc | Petrol | Manual | 85 bhp | 19.2 kmpl | ₹7,37,990 |
| XZ CNG | 1199 cc | CNG | Manual | 74.47 bhp | 26.49 km/kg (CNG) | ₹7,76,990 |
| XZ Plus Lux | 1199 cc | Petrol | Manual | 85 bhp | 19.2 kmpl | ₹7,82,990 |
| XZA Plus AMT | 1199 cc | Petrol | Automatic | 85 bhp | 19.2 kmpl | ₹7,89,990 |
| XZA AMT iCNG | 1199 cc | Petrol+CNG | AMT | 73.5 PS (CNG) / 86 PS (Petrol) | 28.06 km/kg (CNG) | ₹8,19,000 |
| XZA AMT CNG | 1199 cc | CNG | Automatic | 74.47 bhp | 28.06 km/kg | ₹8,28,990 |
| XZ Plus CNG | 1199 cc | CNG | Manual | 74.47 bhp | 26.49 km/kg (CNG) | ₹8,31,990 |
| XZA Plus AMT iCNG | 1199 cc | Petrol+CNG | AMT | 73.5 PS (CNG) / 86 PS (Petrol) | 28.06 km/kg (CNG) | ₹8,74,000 |
| XZ Plus Lux CNG | 1199 cc | CNG | Manual | 74.47 bhp | 26.49 km/kg (CNG) | ₹8,76,990 |
| XZA Plus AMT CNG | 1199 cc | CNG | Automatic | 74.47 bhp | 28.06 km/kg | ₹8,83,990 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the XM variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1199 |
|---|---|
| Max Power | 85 bhp |
| Max Torque | 113Nm@3300rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 19.28 kmpl |
| ARAI Mileage | 19.2 kmpl |
| Real-World Mileage | 16-18 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1677 mm |
| Height | 1532 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 165 |
| Boot Space | 419 |
| Fuel Tank | 35.0 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 4 |
|---|---|
| Airbags | 2 |
| ABS | Yes |
| Parking Sensors | Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
Technology
| Instrument Cluster | Analog |
|---|

