
Tata Sierra Dark Edition
₹13.99 – 21.59 Lakh ex-showroom
23 variants · 5-seater · SUV · Petrol / Diesel
Tata Sierra Dark Edition Specifications
Complete specifications of the Tata Sierra Dark Edition as sold in India — 23 variants, ARAI mileage 15.3–21.26 kmpl, ex-showroom from ₹13,99,000.
Data updated 29 September 2026
- Engine
- 1497 cc / 1498 cc
- Max power
- 106 – 160 PS
- Transmission
- Manual / Automatic
- ARAI mileage
- 15.3–21.26 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Pure L (NA Petrol MT) | 1497 cc | Petrol | Manual | 106 PS | 17.40 kmpl | ₹13,99,000 |
| Pure L (O) (NA Petrol MT) | 1497 cc | Petrol | Manual | 106 PS | 17.40 kmpl | ₹14,59,000 |
| Pure+ L (NA Petrol MT) | 1497 cc | Petrol | Manual | 106 PS | 17.40 kmpl | ₹15,29,000 |
| Pure L (NA Petrol DCT) | 1497 cc | Petrol | Automatic | 106 PS | 16.90 kmpl | ₹15,29,000 |
| Pure L (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹15,44,000 |
| Pure L (O) (NA Petrol DCT) | 1497 cc | Petrol | Automatic | 106 PS | 16.90 kmpl | ₹15,89,000 |
| Pure L (O) (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹16,04,000 |
| Pure+ L (NA Petrol DCT) | 1497 cc | Petrol | Automatic | 106 PS | 16.90 kmpl | ₹16,59,000 |
| Pure+ L (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹16,74,000 |
| Adventure+ L (NA Petrol MT) | 1497 cc | Petrol | Manual | 106 PS | 17.40 kmpl | ₹17,29,000 |
| Pure L (O) (Diesel AT) | 1497 cc | Diesel | Automatic | 118 PS | 19.22 kmpl | ₹17,34,000 |
| Pure+ L (Diesel AT) | 1497 cc | Diesel | Automatic | 118 PS | 19.22 kmpl | ₹18,04,000 |
| Accomplished (NA Petrol MT) | 1497 cc | Petrol | Manual | 106 PS | 17.40 kmpl | ₹18,29,000 |
| Adventure+ L (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹18,49,000 |
| Adventure+ L (NA Petrol DCT) | 1497 cc | Petrol | Automatic | 106 PS | 16.90 kmpl | ₹18,59,000 |
| Accomplished (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹19,29,000 |
| Adventure+ L (Turbo Petrol AT) | 1498 cc | Petrol | Automatic | 160PS@5000rpm | 15.30 kmpl | ₹19,29,000 |
| Adventure+ L (Diesel AT) | 1497 cc | Diesel | Automatic | 118 PS | 19.22 kmpl | ₹19,79,000 |
| Accomplished (Turbo Petrol AT) | 1498 cc | Petrol | Automatic | 160PS@5000rpm | 15.30 kmpl | ₹20,29,000 |
| Accomplished (Diesel AT) | 1497 cc | Diesel | Automatic | 118 PS | 19.22 kmpl | ₹20,29,000 |
| Accomplished+ (Diesel MT) | 1497 cc | Diesel | Manual | 118 PS | 21.26 kmpl | ₹20,59,000 |
| Accomplished+ (Turbo Petrol AT) | 1498 cc | Petrol | Automatic | 160PS@5000rpm | 15.30 kmpl | ₹21,29,000 |
| Accomplished+ (Diesel AT) | 1497 cc | Diesel | Automatic | 118 PS | 19.22 kmpl | ₹21,59,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Pure L (NA Petrol MT) variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1497 |
|---|---|
| Engine Type | 1.5L Revotron NA Petrol |
| Max Power | 106 PS |
| Max Torque | 145 Nm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6-Speed MT |
| Drive Type | FWD |
| ARAI Mileage | 17.40 kmpl |
Dimensions
| Length | 4340 mm |
|---|---|
| Width | 1841 mm |
| Height | 1715 mm |
| Wheelbase | 2730 mm |
| Ground Clearance | 205 |
| Boot Space | 622 |
| Fuel Tank | 50 |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Disc |
| Tyre Size | 225/55 R19 |
| Wheel Type | Black Alloy (19-inch) |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| Electronic Stability | Yes |
| ISOFIX Child Seat | Yes |
| Tyre Pressure Monitor | Yes |
Interior & Comfort
| Air Conditioning | Dual Zone Automatic |
|---|---|
| Seat Material | Black Leatherette |
Exterior
| Headlights | Booster LED with Welcome & Goodbye Animation |
|---|---|
| Tail Lamps | Connected LED with Animation |
| Alloy Wheels | Yes |
| Roof Rails | Yes |
| Colour Options | Friesian Black |
Technology
| Instrument Cluster | 7-inch Semi-Digital |
|---|---|
| Speakers | 8 |
| Android Auto | Yes |
| Apple CarPlay | Yes |

