
Skoda Kushaq
₹10.69 – 18.99 Lakh ex-showroom
11 variants · 5-seater · SUV · Petrol
Skoda Kushaq Specifications
Complete specifications of the Skoda Kushaq as sold in India — 11 variants, ARAI mileage 18.09–19.76 kmpl, ex-showroom from ₹10,69,000.
Data updated 24 September 2026
- Engine
- 999 cc / 1498 cc
- Max power
- 114 – 147.51 bhp
- Transmission
- Manual / Automatic / DCT
- ARAI mileage
- 18.09–19.76 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| 1.0L Classic Plus | 999 cc | Petrol | Manual | 114 bhp | 19.66 kmpl | ₹10,69,000 |
| 1.0L Classic Plus AT | 999 cc | Petrol | Automatic | 114 bhp | 19.09 kmpl | ₹12,89,000 |
| 1.0L Signature | 999 cc | Petrol | Manual | 114 bhp | 19.76 kmpl | ₹14,59,000 |
| 1.0L Sportline | 999 cc | Petrol | Manual | 114 bhp | 19.76 kmpl | ₹14,74,000 |
| 1.0L Signature AT | 999 cc | Petrol | Automatic | 114 bhp | 18.09 kmpl | ₹15,59,000 |
| 1.0L Sportline AT | 999 cc | Petrol | Automatic | 114 bhp | 18.09 kmpl | ₹15,74,000 |
| 1.0L Prestige | 999 cc | Petrol | Manual | 114 bhp | 19.76 kmpl | ₹16,79,000 |
| 1.0L Prestige AT | 999 cc | Petrol | Automatic | 114 bhp | 18.09 kmpl | ₹17,59,000 |
| 1.0L Monte Carlo AT | 999 cc | Petrol | Automatic | 114 bhp | 18.09 kmpl | ₹17,89,000 |
| 1.5L Prestige DSG | 1498 cc | Petrol | DCT | 147.51 bhp | 18.86 kmpl | ₹18,79,000 |
| 1.5L Monte Carlo DSG | 1498 cc | Petrol | DCT | 147.51 bhp | 18.86 kmpl | ₹18,99,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the 1.0L Classic Plus variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 999 |
|---|---|
| Max Power | 114 bhp |
| Max Torque | 178Nm@1750-4000rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| City Mileage | 19.66 kmpl |
| Highway Mileage | 18.0 kmpl |
| ARAI Mileage | 19.66 kmpl |
| Real-World Mileage | 17-19 kmpl |
Dimensions
| Length | 4229 mm |
|---|---|
| Width | 1760 mm |
| Height | 1612 mm |
| Wheelbase | 2651 mm |
| Ground Clearance | 188 |
| Boot Space | 385 |
| Fuel Tank | 50 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| 360° Camera | Yes |
| Parking Sensors | Front & Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt & Telescopic |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| DRLs | Yes |
| ORVMs | Manual |
| Colour Options | Candy White, Brilliant Silver, Carbon Steel, Tornado Red, Honey Orange, Reflex Silver |
Technology
| Touchscreen Size | 10.1 inch |
|---|---|
| Instrument Cluster | Analog |
| Speakers | 6 |
| Android Auto | Yes |
| Apple CarPlay | Yes |

