
Skoda Kodiaq
₹36.99 – 66.99 Lakh ex-showroom
4 variants · 5-seater · SUV · Petrol
Skoda Kodiaq Specifications
Complete specifications of the Skoda Kodiaq as sold in India — 4 variants, ARAI mileage 14.86 kmpl, ex-showroom from ₹36,99,000.
Data updated 29 September 2026
- Engine
- 1984 cc
- Max power
- 201 – 265 bhp
- Transmission
- DCT / Automatic
- ARAI mileage
- 14.86 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Lounge 2.0 TSI | 1984 cc | Petrol | DCT | 201 bhp @ 4500-6000 rpm | 14.86 kmpl | ₹36,99,000 |
| Sportline 2.0 TSI | 1984 cc | Petrol | DCT | 201 bhp @ 4500-6000 rpm | 14.86 kmpl | ₹44,99,000 |
| Selection L&K (Laurin & Klement) 2.0 TSI | 1984 cc | Petrol | DCT | 201 bhp @ 4500-6000 rpm | 14.86 kmpl | ₹46,99,000 |
| RS | 1984 cc | Petrol | Automatic | 265 hp | — | ₹66,99,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Lounge 2.0 TSI variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1984 |
|---|---|
| Engine Type | 2.0L TSI Turbocharged Inline-4 |
| Cylinders | 4 |
| Max Power | 201 bhp @ 4500-6000 rpm |
| Max Torque | 320 Nm @ 1500-4400 rpm |
| Fuel Type | Petrol |
| Transmission | DCT |
| Gearbox | 7-speed DSG Dual Clutch Automatic |
| Drive Type | AWD |
| Drive Modes | Normal, Eco, Sport, Offroad, Snow |
| 0-100 km/h | 7.6 seconds |
| Top Speed | 213 km/h |
| City Mileage | 10-11 kmpl |
| Highway Mileage | 14-15 kmpl |
| ARAI Mileage | 14.86 kmpl |
| Real-World Mileage | 12-14 kmpl |
Dimensions
| Length | 4758 mm |
|---|---|
| Width | 1864 mm |
| Height | 1679 mm |
| Wheelbase | 2791 mm |
| Ground Clearance | 155 |
| Boot Space | 786 |
| Fuel Tank | 62 |
| Kerb Weight | 1765 kg |
| Gross Weight | 2340 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Ventilated Disc |
|---|---|
| Rear Brakes | Disc |
| Tyre Size | 235/55 R18 |
| Wheel Type | 18-inch Single-tone Silver Alloy Wheels (Mazeno design) |
| Spare Wheel | Space Saver |
Safety
| Safety Rating | 5-star Euro NCAP |
|---|---|
| Airbags | 9 (Driver, Front Passenger, Front Side, Rear Side, Curtain, Front Centre) |
| ABS | Yes |
| Electronic Stability | Yes (Electronic Stability Control) |
| Hill Hold Control | Yes (Hill Start Assist) |
| Traction Control | Yes (ASR/Traction Control) |
| Parking Sensors | Front & Rear |
| Front Parking Sensors | Yes |
| Reverse Camera | Yes |
| Rear Defogger | Yes |
| ISOFIX Child Seat | Yes (2 points) |
| Tyre Pressure Monitor | Yes (Tyre Pressure Monitoring System) |
| Child Safety Lock | Yes |
Interior & Comfort
| Air Conditioning | 3-zone Automatic Climate Control |
|---|---|
| Sunroof | Panoramic Sunroof |
| Ambient Lighting | Yes |
| Steering Adjustment | Tilt & Telescopic (Electric) |
| Steering Controls | Yes |
| Power Windows | Yes (All 4 with Auto Up/Down) |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Cruise Control | Yes |
| Driver Seat Height Adjust | Yes |
| Ventilated Seats | No (Lounge variant) |
| Heated Seats | No (Lounge variant) |
| Rear AC Vents | Yes |
| Seat Material | Grey Fabric-Suede Upholstery |
Exterior
| Headlights | LED with DRLs (Crystalline design) |
|---|---|
| Fog Lamps | LED |
| Tail Lamps | LED (C-shaped, Connected design with animated indicators) |
| DRLs | Yes |
| Alloy Wheels | Yes |
| Roof Rails | Yes (Silver finish) |
| ORVMs | Electrically Adjustable & Foldable with Integrated Turn Indicators, Auto-dimming |
| Colour Options | Moon White, Magic Black, Graphite Grey |
Technology
| Touchscreen Size | 10.4-inch Touchscreen |
|---|---|
| Touchscreen Type | Floating Touchscreen Display |
| Infotainment Features | Skoda Connect, Navigation, Bluetooth, USB |
| Instrument Cluster | 10.25-inch Virtual Cockpit (Digital Driver's Display) |
| Speakers | 9 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Android Auto | Yes |
| Wireless CarPlay | Yes |
| Wireless Charging | Yes |
| Navigation | Yes |
| Voice Commands | Yes |
| Connected Car Tech | Yes (Skoda Connect) |

