
Maruti Suzuki Wagon R
₹4.99 – 7.24 Lakh ex-showroom
12 variants · 5-seater · Hatchback · Petrol / CNG
Maruti Suzuki Wagon R Specifications
Complete specifications of the Maruti Suzuki Wagon R as sold in India — 12 variants, ARAI mileage 23.56–25.19 kmpl, 34.05 km/kg, ex-showroom from ₹4,98,900.
Data updated 19 November 2026
- Engine
- 998 cc / 1197 cc
- Max power
- 55.92 – 88.5 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 23.56–25.19 kmpl, 34.05 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXI | 998 cc | Petrol | Manual | 65.71 bhp | 24.35 kmpl | ₹4,98,900 |
| VXI | 998 cc | Petrol | Manual | 65.71 bhp | 24.35 kmpl | ₹5,51,900 |
| LXI CNG | 998 cc | CNG | Manual | 55.92 bhp | 34.05 km/kg | ₹5,93,900 |
| ZXI | 1197 cc | Petrol | Manual | 88.50 bhp | 23.56 kmpl | ₹5,95,900 |
| VXI AT | 998 cc | Petrol | Automatic | 65.71 bhp | 25.19 kmpl | ₹5,96,900 |
| ZXI Plus | 1197 cc | Petrol | Manual | 88.50 bhp | 23.56 kmpl | ₹6,38,900 |
| ZXI AT | 1197 cc | Petrol | Automatic | 88.50 bhp | 24.43 kmpl | ₹6,40,900 |
| VXI CNG | 998 cc | CNG | Manual | 55.92 bhp | 34.05 km/kg | ₹6,46,900 |
| ZXI Plus Dual Tone | 1197 cc | Petrol | Manual | 88.50 bhp | 23.56 kmpl | ₹6,49,900 |
| ZXI Plus AT | 1197 cc | Petrol | Automatic | 88.50 bhp | 24.43 kmpl | ₹6,83,900 |
| ZXI Plus AT Dual tone | 1197 cc | Petrol | Automatic | 88.50 bhp | 24.43 kmpl | ₹6,94,900 |
| Flex Fuel | 1197 cc | Petrol | Manual | 65.71 bhp | — | ₹7,23,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXI variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 998 |
|---|---|
| Max Power | 65.71 bhp |
| Max Torque | 89Nm@3500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 24.35 kmpl |
| ARAI Mileage | 24.35 kmpl |
| Real-World Mileage | 21-23 kmpl |
Dimensions
| Length | 3655 mm |
|---|---|
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Boot Space | 341 |
| Fuel Tank | 32 |
| Kerb Weight | 810 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 1 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Power Windows | Front Only |
| Keyless Entry | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Pearl Metallic Nutmeg Brown, Prime Gallant Red-With-Bluish Black, Pearl Bluish Black With Pearl Magma Grey, Pearl Metallic Gallant Red, Metallic Silky Silver, Solid White, Pearl Metallic Poolside Blue, Pearl Bluish Black, Metallic Magma Grey |
Technology
| Instrument Cluster | Analog |
|---|

