
Maruti Suzuki Dzire
₹6.26 – 9.54 Lakh ex-showroom
11 variants · 5-seater · Sedan · Petrol / CNG
Maruti Suzuki Dzire Specifications
Complete specifications of the Maruti Suzuki Dzire as sold in India — 11 variants, ARAI mileage 24.79–25.71 kmpl, 33.73–36.47 km/kg, ex-showroom from ₹6,25,600.
Data updated 29 September 2026
- Engine
- 1197 cc
- Max power
- 69 – 80 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 24.79–25.71 kmpl, 33.73–36.47 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| LXI | 1197 cc | Petrol | Manual | 80 bhp | 24.79 kmpl | ₹6,25,600 |
| VXI | 1197 cc | Petrol | Manual | 80 bhp | 24.79 kmpl | ₹7,22,100 |
| VXI AMT | 1197 cc | Petrol | Automatic | 80 bhp | 25.71 kmpl | ₹7,67,100 |
| VXI CNG | 1197 cc | CNG | Manual | 69 bhp | 33.73 km/kg | ₹8,10,600 |
| ZXI | 1197 cc | Petrol | Manual | 80 bhp | 24.79 kmpl | ₹8,22,700 |
| VXi CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 36.47 km/kg | ₹8,53,100 |
| ZXI AMT | 1197 cc | Petrol | Automatic | 80 bhp | 25.71 kmpl | ₹8,67,700 |
| ZXI Plus | 1197 cc | Petrol | Manual | 80 bhp | 24.79 kmpl | ₹8,91,300 |
| ZXI CNG | 1197 cc | CNG | Manual | 69 bhp | 33.73 km/kg | ₹9,11,200 |
| ZXI Plus AMT | 1197 cc | Petrol | Automatic | 80 bhp | 25.71 kmpl | ₹9,36,300 |
| ZXi CNG AGS | 1197 cc | CNG | Automatic | ~70 PS (CNG) | 36.47 km/kg | ₹9,53,700 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the LXI variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1197 |
|---|---|
| Max Power | 80 bhp |
| Max Torque | 111.7Nm@4300rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 24.79 kmpl |
| Highway Mileage | 24.79 kmpl |
| ARAI Mileage | 24.79 kmpl |
| Real-World Mileage | 21-23 kmpl |
Dimensions
| Length | 3995 mm |
|---|---|
| Width | 1735 mm |
| Height | 1525 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 |
| Boot Space | 382 |
| Fuel Tank | 37 |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Parking Sensors | Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Splendid Silver, Bluish Black, Arctic White, Magma Grey, Gallant Red, Alluring Blue, Nutmeg Brown |
Technology
| Instrument Cluster | Analog |
|---|

