
Maruti Suzuki Alto K10
₹3.70 – 5.45 Lakh ex-showroom
16 variants · 5-seater · Hatchback · Petrol / CNG
Maruti Suzuki Alto K10 Specifications
Complete specifications of the Maruti Suzuki Alto K10 as sold in India — 16 variants, ARAI mileage 24.39–24.9 kmpl, 33.85 km/kg, ex-showroom from ₹3,69,900.
Data updated 7 August 2026
- Engine
- 998 cc
- Max power
- 55.92 – 68 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 24.39–24.9 kmpl, 33.85 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Standard (O) | 998 cc | Petrol | Manual | 68 bhp | — | ₹3,69,900 |
| Standard | 998 cc | Petrol | Manual | 68 bhp | 24.39 kmpl | ₹3,69,900 |
| LXI (O) | 998 cc | Petrol | Manual | 68 bhp | — | ₹3,99,900 |
| LXI | 998 cc | Petrol | Manual | 68 bhp | 24.39 kmpl | ₹3,99,900 |
| VXI (O) | 998 cc | Petrol | Manual | 68 bhp | — | ₹4,49,900 |
| VXI | 998 cc | Petrol | Manual | 68 bhp | 24.39 kmpl | ₹4,49,900 |
| LXI (O) S-CNG | 998 cc | CNG | Manual | 55.92 bhp | — | ₹4,81,900 |
| LXI S-CNG | 998 cc | CNG | Manual | 55.92 bhp | 33.85 km/kg | ₹4,81,900 |
| VXI AT | 998 cc | Petrol | Automatic | 68 bhp | 24.9 kmpl | ₹4,94,900 |
| VXI (O) AT | 998 cc | Petrol | Automatic | 68 bhp | — | ₹4,94,900 |
| VXI Plus (O) | 998 cc | Petrol | Manual | 68 bhp | — | ₹4,99,900 |
| VXI Plus | 998 cc | Petrol | Manual | 68 bhp | 24.39 kmpl | ₹4,99,900 |
| VXI (O) S-CNG | 998 cc | CNG | Manual | 55.92 bhp | — | ₹5,31,900 |
| VXI S-CNG | 998 cc | CNG | Manual | 55.92 bhp | 33.85 km/kg | ₹5,31,900 |
| VXI Plus AT | 998 cc | Petrol | Automatic | 68 bhp | 24.9 kmpl | ₹5,44,900 |
| VXI Plus (O) AT | 998 cc | Petrol | Automatic | 68 bhp | — | ₹5,44,900 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Standard (O) variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 998 |
|---|---|
| Engine Type | K10C Dualjet |
| Cylinders | 3 |
| Max Power | 68 bhp |
| Max Torque | 89Nm@3500rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| Top Speed | 145 km/h (approx) |
| City Mileage | 24.39 kmpl |
| Highway Mileage | 24-26 kmpl |
| Real-World Mileage | 21-23 kmpl |
Dimensions
| Length | 3530 mm |
|---|---|
| Width | 1490 mm |
| Height | 1520 mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 160 |
| Boot Space | 214 |
| Fuel Tank | 27 |
| Kerb Weight | 728 kg |
| Gross Weight | 1120 kg |
| Seating | 5 |
| Doors | 5 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 145/80 R13 |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 2 |
|---|---|
| Airbags | 6 |
| ABS | Yes |
| Electronic Stability | Yes (Standard) |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| ORVMs | Manual |
| Colour Options | Solid White, Metallic Silky Silver, Metallic Granite Grey, Metallic Speedy Blue, Metallic Sizzling Red, Premium Earth Gold |
Technology
| Touchscreen Size | No Infotainment System |
|---|---|
| Instrument Cluster | Analog |
| Speakers | 0 |

