
Mahindra Scorpio N
₹13.69 – 25.49 Lakh ex-showroom
35 variants · 7-seater · SUV · Petrol / Diesel
Mahindra Scorpio N Specifications
Complete specifications of the Mahindra Scorpio N as sold in India — 35 variants, ARAI mileage 12.12–15.94 kmpl, ex-showroom from ₹13,69,000.
Data updated 24 September 2026
- Engine
- 1997 cc / 2198 cc
- Max power
- 130 – 200 bhp
- Transmission
- Manual / Automatic
- ARAI mileage
- 12.12–15.94 kmpl
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Z2 Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹13,69,000 |
| Z2 Diesel MT | 2198 cc | Diesel | Manual | 130 bhp | 15.94 kmpl | ₹14,19,000 |
| Z4 Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹15,57,000 |
| Z4 Diesel MT | 2198 cc | Diesel | Manual | 130 bhp | 15.94 kmpl | ₹16,12,000 |
| Z4 Petrol AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹17,16,000 |
| Z6 Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.42 kmpl | ₹17,17,000 |
| Z4 Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹17,49,500 |
| Z8S Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹17,79,000 |
| Z4 Diesel 4WD MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹18,03,000 |
| Z6 Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹18,51,500 |
| Z8S Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹18,79,000 |
| Z8S Petrol AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹19,26,000 |
| Z8 Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.42 kmpl | ₹19,86,000 |
| Z8S Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹19,89,000 |
| Z8T Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹20,38,000 |
| Z8T Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.42 kmpl | ₹20,65,000 |
| Z8 Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹20,80,500 |
| Z8L 6 Str | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹21,13,700 |
| Z8L 7-Seater Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹21,31,000 |
| Z8L 6 Str Diesel | 2198 cc | Diesel | Manual | 172.45 bhp | 15.42 kmpl | ₹21,67,500 |
| Z8L 6-Seater Petrol MT | 1997 cc | Petrol | Manual | 200 bhp | 12.17 kmpl | ₹21,69,000 |
| Z8T Petrol AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹21,75,000 |
| Z8T Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹21,76,500 |
| Z8L 7-Seater Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹21,99,000 |
| Z8L 6 Str AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹22,45,400 |
| Z8L 6-Seater Diesel MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹22,47,000 |
| Z8T Diesel 4WD MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹22,86,000 |
| Z8L 7-Seater Petrol AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹22,87,000 |
| Z8L 6 Str Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹22,98,500 |
| Z8L 6-Seater Petrol AT | 1997 cc | Petrol | Automatic | 200 bhp | 12.12 kmpl | ₹23,05,000 |
| Z8L 7-Seater Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹23,49,000 |
| Z8L 6-Seater Diesel AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹23,80,000 |
| Z8L 7-Seater Diesel 4WD MT | 2198 cc | Diesel | Manual | 172.45 bhp | 15.94 kmpl | ₹24,25,000 |
| Z8T Diesel 4WD AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹24,39,000 |
| Z8L 7-Seater Diesel 4WD AT | 2198 cc | Diesel | Automatic | 172.45 bhp | 15.42 kmpl | ₹25,49,000 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Z2 Petrol MT variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1997 |
|---|---|
| Max Power | 200 bhp |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 6 |
| Drive Type | FWD |
| Highway Mileage | 12.35 kmpl |
| ARAI Mileage | 12.17 kmpl |
Dimensions
| Length | 4662 mm |
|---|---|
| Width | 1917 mm |
| Height | 1857 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 203 |
| Boot Space | 460 |
| Fuel Tank | 57 |
| Seating | 7 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 5 |
|---|---|
| Airbags | 2 |
| ABS | Yes |
| 360° Camera | Yes |
| Parking Sensors | Rear |
| Reverse Camera | Yes |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Steering Adjustment | Tilt |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | LED |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Napoli Black, Dazzling Silver, Everest White, Red Rage, Grand Canyon, Deep Forest |
Technology
| Touchscreen Size | 9 inch |
|---|---|
| Instrument Cluster | 4.19-inch digital |
| Speakers | 4 |
| Android Auto | Yes |
| Apple CarPlay | Yes |

