
Kia Carens Clavis EV
₹18.00 – 25.00 Lakh ex-showroom
17 variants · 6-seater · MPV · Electric
Kia Carens Clavis EV Specifications
Complete specifications of the Kia Carens Clavis EV as sold in India — 17 variants, ex-showroom from ₹18,00,500.
Data updated 31 July 2026
- Max power
- 133 – 169 bhp
- Transmission
- Automatic
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| HTK Plus | — | Electric | Automatic | 133 bhp | — | ₹18,00,500 |
| HTX E | — | Electric | Automatic | 133 bhp | — | ₹19,99,500 |
| HTX E 6Str | — | Electric | Automatic | 133 bhp | — | ₹19,99,500 |
| HTX | — | Electric | Automatic | 133 bhp | — | ₹20,50,500 |
| HTX 6Str | — | Electric | Automatic | 133 bhp | — | ₹20,50,500 |
| HTX E ER | — | Electric | Automatic | 169 bhp | — | ₹22,00,500 |
| HTX E ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹22,00,500 |
| HTX ER | — | Electric | Automatic | 169 bhp | — | ₹22,50,500 |
| HTX ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹22,50,500 |
| GTX ER | — | Electric | Automatic | 169 bhp | — | ₹23,00,500 |
| GTX ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹23,00,500 |
| HTX Plus ER | — | Electric | Automatic | 169 bhp | — | ₹24,50,500 |
| HTX Plus ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹24,50,500 |
| X-Line ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹24,99,500 |
| GTX Plus ER 6Str | — | Electric | Automatic | 169 bhp | — | ₹24,99,500 |
| X-Line ER | — | Electric | Automatic | 169 bhp | — | ₹24,99,500 |
| GTX Plus ER | — | Electric | Automatic | 169 bhp | — | ₹24,99,500 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the HTK Plus variant; equipment varies by variant.
Engine & Performance
| Max Power | 133 bhp |
|---|---|
| Max Torque | 255Nm |
| Fuel Type | Electric |
| Transmission | Automatic |
| Gearbox | Single-Speed Automatic |
| Drive Type | FWD |
Dimensions
| Length | 4550 mm |
|---|---|
| Width | 1800 mm |
| Height | 1708 mm |
| Wheelbase | 2780 mm |
| Seating | 6 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Disc |
| Tyre Size | 215/60 R16 |
| Wheel Type | Alloy (16-inch Crystal Cut Dual Tone Aero) |
| Spare Wheel | Steel |
Safety
| Airbags | 6 |
|---|---|
| ABS | Yes |
| Parking Sensors | Yes (Front & Rear) |
| Reverse Camera | Yes |
Interior & Comfort
| Air Conditioning | Automatic Climate Control |
|---|---|
| Power Windows | Yes (Front & Rear) |
| Keyless Entry | Yes |
| Push Button Start | Yes |
| Seat Material | Fabric |
Exterior
| Headlights | Ice Cube MFR LED Headlamps |
|---|---|
| Fog Lamps | Yes (LED) |
| Tail Lamps | LED (Star Map Connected) |
| DRLs | Yes |
| Alloy Wheels | Yes |
| ORVMs | Manual |
| Colour Options | Glacier White Pearl, Gravity Grey, Aurora Black Pearl, Pewter Olive, Imperial Blue, Ivory Silver Matte, Dark Gun Metal |
Technology
| Touchscreen Size | 12.25-inch Touchscreen |
|---|---|
| Instrument Cluster | 12.25-inch Digital |
| Speakers | 4 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Wireless Charging | Yes |
EV
| Battery Capacity | 42 kWh |
|---|---|
| Range | 404 km (ARAI) |
| Charging Connector | CCS2 |
| Standard Charging Time | 4 hours (10-100% with 11kW AC) |
| Fast Charging Time | 39 minutes (10-80% with 100kW DC) |

