
Citroen C3
₹4.99 – 10.21 Lakh ex-showroom
28 variants · 5-seater · Hatchback · Petrol / CNG / Petrol+CNG
Citroen C3 Specifications
Complete specifications of the Citroen C3 as sold in India — 28 variants, ARAI mileage 18.3–19.8 kmpl, 28.1 km/kg, ex-showroom from ₹4,99,000.
Data updated 24 September 2026
- Engine
- 1198 cc / 1199 cc
- Max power
- 80.46 – 108.62 bhp
- Transmission
- Manual / Torque Converter / Automatic
- ARAI mileage
- 18.3–19.8 kmpl, 28.1 km/kg
Specifications by variant
| Variant | Engine | Fuel | Transmission | Power | ARAI mileage | Ex-showroom |
|---|---|---|---|---|---|---|
| Live | 1198 cc | Petrol | Manual | 80.46 bhp | 19.8 kmpl | ₹4,99,000 |
| Live Optional | 1198 cc | Petrol | Manual | 80.46 bhp | 19.3 kmpl | ₹5,63,000 |
| Live CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹5,73,000 |
| Feel | 1198 cc | Petrol | Manual | 80.46 bhp | 19.8 kmpl | ₹5,99,900 |
| Feel Optional | 1198 cc | Petrol | Manual | 80.46 bhp | 19.8 kmpl | ₹6,95,000 |
| Turbo Feel | 1199 cc | Petrol | Manual | 108.62 bhp | 19.3 kmpl | ₹7,50,000 |
| Feel Optional CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹7,58,000 |
| X Shine | 1198 cc | Petrol | Manual | 80.46 bhp | 19.3 kmpl | ₹7,78,000 |
| C3X Shine 1.2 Petrol MT | 1198 cc | Petrol | Manual | 82 PS @ 5750 rpm | 19.3 kmpl | ₹7,91,000 |
| X Shine Dual Tone | 1198 cc | Petrol | Manual | 80.46 bhp | 19.3 kmpl | ₹7,93,000 |
| C3X Shine 1.2 Petrol MT Dual Tone | 1198 cc | Petrol | Manual | 82 PS @ 5750 rpm | — | ₹8,05,000 |
| X Shine CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹8,16,000 |
| X Shine Dual Tone CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹8,31,000 |
| C3X Shine 1.2 Petrol MT Dark Edition | 1198 cc | Petrol | Manual | 82 PS @ 5750 rpm | — | ₹8,38,000 |
| Shine Dark Edition | 1198 cc | Petrol | Manual | 80.46 bhp | 19.3 kmpl | ₹8,38,300 |
| Feel CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹8,45,000 |
| C3X Shine 1.2 Turbo MT | 1199 cc | Petrol | Manual | 110 PS @ 5500 rpm | 19.4 kmpl | ₹8,58,000 |
| C3X Shine 1.2 CNG MT | 1198 cc | Petrol+CNG | Manual | 82 PS (Petrol) / ~70 PS (CNG) | — | ₹8,84,000 |
| X Shine Turbo | 1199 cc | Petrol | Manual | 108.62 bhp | 19.3 kmpl | ₹8,89,000 |
| C3X Shine 1.2 Turbo MT Dark Edition | 1199 cc | Petrol | Manual | 110 PS @ 5500 rpm | — | ₹9,05,000 |
| Shine Dark Edition CNG | 1198 cc | CNG | Manual | 80.46 bhp | 28.1 km/kg | ₹9,31,300 |
| C3X Shine 1.2 Turbo AT | 1199 cc | Petrol | Torque Converter | 110 PS @ 5500 rpm | 18.3 kmpl | ₹9,45,000 |
| Shine Turbo Dark Edition | 1199 cc | Petrol | Manual | 108.62 bhp | — | ₹9,58,300 |
| X Shine Turbo AT | 1199 cc | Petrol | Automatic | 108 bhp | 19.3 kmpl | ₹9,60,000 |
| Turbo Shine DT AT | 1199 cc | Petrol | Automatic | 108 bhp | 19.3 kmpl | ₹10,14,800 |
| C3X Shine 1.2 Turbo AT Dark Edition | 1199 cc | Petrol | Torque Converter | 110 PS @ 5500 rpm | — | ₹10,19,000 |
| Shine Turbo Dark Edition AT | 1199 cc | Petrol | Automatic | 108 bhp | — | ₹10,19,300 |
| Turbo Shine Sport Edition AT | 1199 cc | Petrol | Automatic | 108 bhp | 19.3 kmpl | ₹10,20,801 |
Ex-showroom prices. Open a variant for its full spec sheet.
Detailed specifications below are for the Live variant; equipment varies by variant.
Engine & Performance
| Engine (cc) | 1198 |
|---|---|
| Max Power | 80.46 bhp |
| Max Torque | 115Nm@3750rpm |
| Fuel Type | Petrol |
| Transmission | Manual |
| Gearbox | 5 |
| Drive Type | FWD |
| City Mileage | 19.3 kmpl |
| ARAI Mileage | 19.8 kmpl |
| Real-World Mileage | 16-18 kmpl |
Dimensions
| Length | 3981 mm |
|---|---|
| Width | 1733 mm |
| Height | 1586 mm |
| Wheelbase | 2540 mm |
| Ground Clearance | 180 |
| Boot Space | 315 |
| Fuel Tank | 45 |
| Kerb Weight | 958 kg |
| Seating | 5 |
| Doors | 4 |
Brakes & Wheels
| Front Brakes | Disc |
|---|---|
| Rear Brakes | Drum |
| Tyre Size | 195/65 R15 |
| Wheel Type | Steel |
| Spare Wheel | Steel |
Safety
| Safety Rating | 3 Star (Global NCAP) |
|---|---|
| Airbags | 2 |
| ABS | Yes |
| Parking Sensors | Rear |
Interior & Comfort
| Air Conditioning | Manual AC |
|---|---|
| Power Windows | Front |
| Seat Material | Fabric |
Exterior
| Headlights | Halogen |
|---|---|
| Tail Lamps | Halogen |
| Alloy Wheels | Yes |
| ORVMs | Manual |
Technology
| Instrument Cluster | Analog |
|---|

