

Toyota Fortuner vs Volkswagen Tiguan – Price, Specs & Mileage Compared
The Volkswagen Tiguan is the cheaper of the two, starting at ₹33,49,000 ex-showroom against ₹34,76,000 for the Toyota Fortuner (a gap of ₹1,27,000). The Toyota Fortuner offers more variants (8 against 2 for the Volkswagen Tiguan).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Toyota Fortuner | 8 | ₹34,76,000 – ₹50,46,000 | 4X2 AT 2.7 Petrol | GR-S 4X4 AT 2.8 Diesel |
| Volkswagen Tiguan | 2 | ₹33,49,000 – ₹38,17,000 | Exclusive Edition | Elegance 2.0 TSI DSG |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Engine (cc) | 2694 | 1984 |
| Engine Type | 2TR-FE I4 Dual VVT-i | 2.0 TSI Turbocharged Inline-4 |
| Cylinders | 4 | 4 |
| Max Power | 166 bhp @ 5200 rpm | 190 PS (187.74 bhp) @ 4200-6000 rpm |
| Max Torque | 245 Nm @ 4000 rpm | 320 Nm @ 1500-4100 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Torque Converter | DCT |
| Gearbox | 6-Speed Torque Converter | 7-Speed DSG Dual-Clutch Automatic |
| Drive Type | RWD | AWD |
| Drive Modes | Eco, Power | Eco, Normal, Sport |
| 0-100 km/h | 12.8 seconds | 8.5 seconds (approx) |
| Top Speed | 175 km/h | 220 km/h |
| City Mileage | 8 kmpl | 9-10 kmpl |
| Highway Mileage | 11 kmpl | 13-14 kmpl |
| Real-World Mileage | 9-10 kmpl | 11 kmpl |
Dimensions: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Length | 4795 mm | 4509 mm |
| Width | 1855 mm | 1839 mm |
| Height | 1835 mm | 1665 mm |
| Wheelbase | 2745 mm | 2679 mm |
| Ground Clearance | 225 | 200 |
| Boot Space | 296 | 615 |
| Fuel Tank | 80 | 60 |
| Kerb Weight | 2130 kg | 1703 kg |
| Gross Weight | 2960 kg | 2230 kg |
| Seating | 7 | 5 |
| Doors | 5 | 5 |
Brakes & Wheels: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tyre Size | 265/65 R17 | 235/55 R18 |
| Wheel Type | 17-inch Alloy Wheels | 18-inch Sebring Sterling Silver Alloy Wheels |
| Spare Wheel | Full Size Steel | Alloy |
Safety: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Safety Rating | 5 Star (ANCAP) | 5 Star (Euro NCAP) |
| Airbags | 7 (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, Side, Curtain) |
| ABS | Yes | Yes |
| Electronic Stability | Yes (VSC - Vehicle Stability Control) | Yes (Electronic Stability Control) |
| Hill Hold Control | Yes (HAC) | Yes |
| Traction Control | Yes (A-TRC) | Yes (ASR) |
| Parking Sensors | Front and Rear | Front & Rear |
| Front Parking Sensors | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Rear Defogger | Yes | Yes |
| ISOFIX Child Seat | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Interior & Comfort: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Air Conditioning | Automatic Dual Zone Climate Control | 3-Zone Automatic Climate Control (Touch Control) |
| Ambient Lighting | Yes | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt & Telescopic (Flat Bottom Multi-function) |
| Steering Controls | Yes | Yes |
| Power Windows | All | All 4 (with One-touch Up/Down) |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Driver Seat Height Adjust | Yes | Yes |
| Ventilated Seats | Yes (Front Only) | — |
| Rear AC Vents | Yes (with roof vents for 2nd and 3rd row) | Yes |
| Seat Material | Leather (Black/Chamois) | Vienna Leather |
| Sunroof | — | Panoramic Sunroof |
Exterior: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Headlights | LED Projector with DRLs | IQ.Light LED Matrix Headlights with Adaptive Lighting |
| Fog Lamps | LED | Front & Rear LED |
| Tail Lamps | LED | Dark Red LED with New Light Signatures |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Rails | Yes | Yes (Silver Anodised Functional) |
| ORVMs | Power Adjustable, Auto-Fold, Integrated Turn Indicators | Electrically Adjustable, Foldable with Turn Indicators |
| Colour Options | Super White, Platinum White Pearl, Silver Metallic, Sparkling Black Crystal Shine, Avant-Garde Bronze, Attitude Black, Phantom Brown | Pure White, Oryx White |
Technology: Fortuner vs Tiguan
| Spec | Toyota Fortuner4X2 AT 2.7 Petrol | Volkswagen TiguanExclusive Edition |
|---|---|---|
| Touchscreen Size | 8 inch | 8-inch Touchscreen (20.32cm) |
| Touchscreen Type | Capacitive | Capacitive Touchscreen with Gesture Control |
| Infotainment Features | Touchscreen, Navigation, Voice Commands | Gesture Control, Navigation, Voice Commands |
| Instrument Cluster | Digital MID with Analog Speedometer | 10-inch Digital Cockpit |
| Speakers | 6 | 8 |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Connected Car Tech | Yes (Toyota Connect) | Yes (Volkswagen Connect) |
Toyota Fortuner: pros and cons
Pros
- Smooth petrol engine with refined NVH
- Entry-level pricing for Fortuner
- Excellent resale value
- Strong road presence
Cons
- Lower fuel efficiency compared to diesel
- No 4WD option available
- Basic infotainment system compared to rivals
Volkswagen Tiguan: pros and cons
Pros
- More affordable than the Elegance variant
- Exclusive Edition styling elements (sporty wheels, aluminum pedals)
- Same powerful 2.0 TSI engine with 4MOTION AWD
- Premium interior with Vienna leather and ambient lighting
- 5-Star Euro NCAP safety rating
Cons
- Limited to only 2 colour options (Pure White, Oryx White)
- No heated front seats (available in Elegance)
- Lower fuel efficiency in city driving
- Higher maintenance costs than Japanese rivals
- No ADAS features
Toyota Fortuner vs Volkswagen Tiguan: FAQs
Which is cheaper, the Toyota Fortuner or the Volkswagen Tiguan?
The Volkswagen Tiguan is the cheaper of the two, starting at ₹33,49,000 ex-showroom against ₹34,76,000 for the Toyota Fortuner (a gap of ₹1,27,000).
Compare the Toyota Fortuner with other models
More on these models
- Toyota Fortuner price, specs and variants
- Fortuner Specifications
- Fortuner Mileage
- Fortuner Colours
- Fortuner Images
- Fortuner On-road price in Delhi
- Fortuner On-road price in Mumbai
- Fortuner On-road price in Bangalore
- All Toyota cars
- Volkswagen Tiguan price, specs and variants
- All Volkswagen cars
- Compare any two cars

