

MG Astor vs Tata Safari – Price, Specs & Mileage Compared
The MG Astor is the cheaper of the two, starting at ₹9,79,100 ex-showroom against ₹13,39,990 for the Tata Safari (a gap of ₹3,60,890). The Tata Safari is more powerful, with up to 170 bhp against 108.49 bhp for the MG Astor. The Tata Safari offers more variants (44 against 8 for the MG Astor).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| MG Astor | 8 | ₹9,79,100 – ₹15,30,100 | Sprint | Savvy Pro Sangria CVT |
| Tata Safari | 44 | ₹13,39,990 – ₹32,59,559 | Petrol Smart MT | Accomplished X Plus Stealth Edition |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Engine (cc) | 1498 | 1498 |
| Max Power | 108.49 bhp | 170 PS @ 5000 rpm |
| Max Torque | 144Nm@4400rpm | 280 Nm @ 1750-3500 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5-Speed Manual | 6-speed Manual |
| Drive Type | FWD | FWD |
| City Mileage | 15.43 kmpl | — |
| ARAI Mileage | 15.43 kmpl | — |
| Real-World Mileage | 13-15 kmpl | — |
| Engine Type | — | 1.5L Hyperion Turbo-GDi Petrol |
Dimensions: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Length | 4323 mm | 4661 mm |
| Width | 1809 mm | 1894 mm |
| Height | 1650 mm | 1786 mm |
| Wheelbase | 2585 mm | 2741 mm |
| Boot Space | 488 | 447 |
| Fuel Tank | 48 | 50 |
| Seating | 5 | 7 |
| Doors | 4 | 5 |
| Ground Clearance | — | 205 |
| Kerb Weight | — | 1825 kg |
Brakes & Wheels: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Front Brakes | Disc | — |
| Rear Brakes | Disc | — |
| Tyre Size | 215/55 R17 | — |
| Wheel Type | Steel | — |
| Spare Wheel | Steel | — |
Safety: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | Rear | — |
| Reverse Camera | Yes | — |
| Rear Defogger | — | Yes |
| Child Safety Lock | — | Yes |
Interior & Comfort: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Air Conditioning | Automatic Climate Control | — |
| Steering Adjustment | Tilt | — |
| Seat Material | Fabric | — |
| Steering Controls | — | Yes |
| Keyless Entry | — | Yes |
| Push Button Start | — | Yes |
| Driver Seat Height Adjust | — | Yes |
Exterior: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Headlights | LED Projector | — |
| Fog Lamps | Yes (Cornering) | — |
| Tail Lamps | LED | — |
| DRLs | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | — |
| Colour Options | Aurora Silver, Glaze Red, Candy White, Starry Black, Candy White with Black Dual Tone, Havana Grey | Cosmic Gold, Supernova Copper, Stealth Black, Frost White, Royal Blue, Pure Grey, Daytona Grey, Carbon Black, Pure Grey With Dual Tone, Frost White With Dual Tone, Royal Blue With Dual Tone, Cosmic Gold With Dual Tone, Daytona Grey With Dual Tone, Supernova Copper With Dual Tone |
Technology: Astor vs Safari
| Spec | MG AstorSprint | Tata SafariPetrol Smart MT |
|---|---|---|
| Touchscreen Size | 10.1-inch | — |
| Instrument Cluster | Analog | Digital |
| Speakers | 6 | 0 |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Touchscreen Type | — | Touchscreen |
| Navigation | — | Yes |
| Voice Commands | — | Yes |
MG Astor: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
MG Astor vs Tata Safari: FAQs
Which is cheaper, the MG Astor or the Tata Safari?
The MG Astor is the cheaper of the two, starting at ₹9,79,100 ex-showroom against ₹13,39,990 for the Tata Safari (a gap of ₹3,60,890).
Which is more powerful, the MG Astor or the Tata Safari?
The Tata Safari is more powerful, with up to 170 bhp against 108.49 bhp for the MG Astor.

