

Kia Sonet vs Nissan Magnite – Price, Specs & Mileage Compared
The Nissan Magnite is the cheaper of the two, starting at ₹5,68,000 ex-showroom against ₹7,40,900 for the Kia Sonet (a gap of ₹1,72,900). The Kia Sonet is more powerful, with up to 118 bhp against 99 bhp for the Nissan Magnite. The Kia Sonet claims the better mileage: 24.1 kmpl against 19.9 kmpl for the Nissan Magnite (ARAI, best variant of each). The Nissan Magnite offers more variants (28 against 23 for the Kia Sonet).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Kia Sonet | 23 | ₹7,40,900 – ₹14,08,601 | HTE | GTX Plus Diesel AT |
| Nissan Magnite | 28 | ₹5,68,000 – ₹10,99,000 | Visia | Tekna Plus Turbo CVT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Engine (cc) | 1197 | 999 |
| Engine Type | Smartstream G1.2 | — |
| Max Power | 81.8 bhp | 71 bhp |
| Max Torque | 115Nm@4200rpm | 96Nm@3400 -3600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 5 | 5 |
| Drive Type | FWD | FWD |
| City Mileage | 18.4 kmpl | 19.4 kmpl |
| Highway Mileage | 18.3 kmpl | 20.0 kmpl |
| ARAI Mileage | 18.4 kmpl | 19.4 kmpl |
| Real-World Mileage | 16-18 kmpl | 16-18 kmpl |
Dimensions: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Length | 3995 mm | 3994 mm |
| Width | 1790 mm | 1758 mm |
| Height | 1642 mm | 1572 mm |
| Wheelbase | 2500 mm | 2500 mm |
| Ground Clearance | 205 | 205 |
| Boot Space | 385 | 336 |
| Fuel Tank | 45 | 40.0 |
| Seating | 5 | 5 |
| Doors | 5 | 4 |
| Kerb Weight | — | 1019 kg |
Brakes & Wheels: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Wheel Type | 15-inch Steel with Wheel Cover | Steel |
| Spare Wheel | Steel | Steel |
Safety: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Safety Rating | 3 Star (Global NCAP) | 5 |
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Parking Sensors | — | Rear |
| Tyre Pressure Monitor | — | Yes |
Interior & Comfort: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Air Conditioning | Manual AC | Manual AC |
| Steering Adjustment | Tilt (Height Adjustable) | Tilt Adjustable |
| Power Windows | Front Only | All 4 |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | — |
| Seat Material | Fabric | Fabric |
Exterior: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Headlights | Halogen | Halogen |
| Tail Lamps | Halogen | Halogen |
| DRLs | Yes | — |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Intense Red, Aurora Black Pearl, Glacier White Pearl, Gravity Grey, Steel Silver, Beige Gold | — |
Technology: Sonet vs Magnite
| Spec | Kia SonetHTE | Nissan MagniteVisia |
|---|---|---|
| Instrument Cluster | 4.2-inch Colour MID | Analog with MID |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Touchscreen Size | — | No Touchscreen |
| Speakers | — | 4 |
| Wireless Charging | — | Yes |
Kia Sonet: pros and cons
Pros
- 6 airbags for enhanced safety
- Good fuel efficiency
- Premium features at competitive prices
- 3 year unlimited km warranty
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Nissan Magnite: pros and cons
Pros
- 6 airbags for enhanced safety
- 5-star Global NCAP safety rating
- Good fuel efficiency
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Kia Sonet vs Nissan Magnite: FAQs
Which is cheaper, the Kia Sonet or the Nissan Magnite?
The Nissan Magnite is the cheaper of the two, starting at ₹5,68,000 ex-showroom against ₹7,40,900 for the Kia Sonet (a gap of ₹1,72,900).
Which is more powerful, the Kia Sonet or the Nissan Magnite?
The Kia Sonet is more powerful, with up to 118 bhp against 99 bhp for the Nissan Magnite.
Which has better mileage, the Kia Sonet or the Nissan Magnite?
The Kia Sonet claims the better mileage: 24.1 kmpl against 19.9 kmpl for the Nissan Magnite (ARAI, best variant of each).

