

Kia Carens vs Maruti Suzuki Ertiga – Price, Specs & Mileage Compared
The Maruti Suzuki Ertiga is the cheaper of the two, starting at ₹8,80,000 ex-showroom against ₹11,01,900 for the Kia Carens (a gap of ₹2,21,900). The Kia Carens is more powerful, with up to 114.41 bhp against 101.64 bhp for the Maruti Suzuki Ertiga. The Maruti Suzuki Ertiga claims the better mileage: 20.51 kmpl against 15.58 kmpl for the Kia Carens (ARAI, best variant of each). The Maruti Suzuki Ertiga offers more variants (9 against 3 for the Kia Carens).
Specifications below compare the base variant of each model; prices are ex-showroom as listed in our catalogue.
Price and variants
| Model | Variants | Ex-showroom range | Base variant | Top variant |
|---|---|---|---|---|
| Kia Carens | 3 | ₹11,01,900 – ₹12,87,900 | Premium Opt | Premium Opt Diesel |
| Maruti Suzuki Ertiga | 9 | ₹8,80,000 – ₹12,99,100 | LXi (O) | ZXi Plus AT |
Ex-showroom prices; a variant name opens its page.
Engine & Performance: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Engine (cc) | 1497 | 1462 |
| Max Power | 113.42 bhp | 101.64 bhp @ 6000 rpm |
| Max Torque | 144Nm@4500rpm | 139 Nm @ 4300 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Manual |
| Gearbox | 6 | 5-Speed Manual |
| Drive Type | FWD | FWD |
| Top Speed | 174 kmph | 180 kmph |
| City Mileage | 12.6 kmpl | 17 kmpl |
| Highway Mileage | 16.5 kmpl | 22 kmpl |
| ARAI Mileage | 12.6 kmpl | — |
| Real-World Mileage | 11-13 kmpl | 17-18 kmpl |
| Engine Type | — | K15C Dual Jet Dual VVT Smart Hybrid |
| Cylinders | — | 4 |
| 0-100 km/h | — | 12.5 seconds (approx) |
Dimensions: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Length | 4540 mm | 4395 mm |
| Width | 1800 mm | 1735 mm |
| Height | 1708 mm | 1690 mm |
| Wheelbase | 2780 mm | 2740 mm |
| Ground Clearance | 195 | 185 |
| Boot Space | 216 | 209 |
| Fuel Tank | 45 | 45 |
| Seating | 7 | 7 |
| Doors | 4 | 5 |
| Kerb Weight | — | 1150 kg |
| Gross Weight | — | 1680 kg |
Brakes & Wheels: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc |
| Tyre Size | 195/65 R15 | 195/60 R16 |
| Wheel Type | R16 - 40.62 cm (16") Dual Tone Crystal Cut Alloy Wheels | 16-inch Alloy Wheels |
| Spare Wheel | Steel | Steel |
Safety: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Safety Rating | 3 | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 (Dual Front + Side + Curtain) |
| ABS | Yes | Yes |
| 360° Camera | Yes | — |
| Parking Sensors | Rear Parking Sensors | Rear |
| Reverse Camera | Yes | — |
| Electronic Stability | — | Yes (ESP - Electronic Stability Program) |
| Hill Hold Control | — | Yes |
| ISOFIX Child Seat | — | Yes (2nd row) |
| Child Safety Lock | — | Yes |
Interior & Comfort: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Air Conditioning | Manual AC with Roof Flushed 2nd & 3rd Row Diffused AC Vents | Automatic Climate Control |
| Steering Adjustment | Tilt | Tilt |
| Power Windows | All 4 | Front & Rear |
| Keyless Entry | Yes | — |
| Push Button Start | Yes | — |
| Seat Material | Fabric | Fabric |
Exterior: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Headlights | Crown Jewel LED Headlamps | LED with LED DRLs |
| Tail Lamps | Halogen | LED |
| DRLs | Yes | — |
| Alloy Wheels | Yes | Yes |
| ORVMs | Manual | Manual |
| Colour Options | Sparkling Silver, Imperial Blue, Gravity Grey, Intense Red, Glacier White Pearl, Aurora Black Pearl | Pearl Arctic White, Splendid Silver, Metallic Magma Grey, Pearl Metallic Auburn Red, Prime Oxford Blue, Dignity Brown |
| Fog Lamps | — | Yes (LED) |
Technology: Carens vs Ertiga
| Spec | Kia CarensPremium Opt | Maruti Suzuki ErtigaLXi (O) |
|---|---|---|
| Touchscreen Size | 20.32 cm (8") Touchscreen | 7-inch (17.78 cm SmartPlay Pro) |
| Instrument Cluster | 31.7 cm (12.5") Full Segment LCD Cluster with 10.6 cm (4.2") Color TFT MID | Semi-Digital with Colour MID |
| Speakers | 6 | 2 |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
Kia Carens: pros and cons
Pros
- 6 airbags for enhanced safety
- Premium features at competitive prices
- 3 year unlimited km warranty
Cons
- No rear parking camera in base variant
- Steel wheels in base variant
- Basic analog instrument cluster
Maruti Suzuki Ertiga: pros and cons
Pros
- Most affordable price point
- 6 airbags standard
- Reliable K15C engine
- Good fuel efficiency
- Spacious 7-seater cabin
Cons
- No sunroof
- Fabric upholstery on the CNG variant
- No ADAS
Kia Carens vs Maruti Suzuki Ertiga: FAQs
Which is cheaper, the Kia Carens or the Maruti Suzuki Ertiga?
The Maruti Suzuki Ertiga is the cheaper of the two, starting at ₹8,80,000 ex-showroom against ₹11,01,900 for the Kia Carens (a gap of ₹2,21,900).
Which is more powerful, the Kia Carens or the Maruti Suzuki Ertiga?
The Kia Carens is more powerful, with up to 114.41 bhp against 101.64 bhp for the Maruti Suzuki Ertiga.
Which has better mileage, the Kia Carens or the Maruti Suzuki Ertiga?
The Maruti Suzuki Ertiga claims the better mileage: 20.51 kmpl against 15.58 kmpl for the Kia Carens (ARAI, best variant of each).

